Statistics for: KLAMATH:80:www.heidling.coAwstats Web Site
Last Update: 12 Jan 2011 - 02:19
Reported period:Month Jan 2009
Back to main page
 
Last visit  
Total : 665 Known, 96 Unknown (unresolved ip) - 611 Unique visitorsInfo.PagesHitsBandwidthLast visit
laptop2.heidling.heidling.se?1159532.48 KB31 Jan 2009 - 23:55
static-213-115-35-112.sme.bredbandsbolaget.se?4442444212.45 MB31 Jan 2009 - 23:51
195-198-148-118-no53.tbcn.telia.com?790288.98 KB31 Jan 2009 - 23:21
c-7ceb70d5.023-505-7570701.cust.bredbandsbolaget.se?1112.79 KB31 Jan 2009 - 23:02
91.205.124.3?112.87 KB31 Jan 2009 - 21:58
91.205.124.20?101073.20 KB31 Jan 2009 - 21:57
c213-89-66-122.bredband.comhem.se?445.44 MB31 Jan 2009 - 21:31
host215.visattranr1.se?8823.97 MB31 Jan 2009 - 19:46
lkr-193-162-209-82.3.cust.bredband2.com?101481.45 MB31 Jan 2009 - 18:40
c-5e5f70d5.03-259-73746f7.cust.bredbandsbolaget.se?11320.25 KB31 Jan 2009 - 15:40
208.80.194.52?9925.99 KB31 Jan 2009 - 15:07
208.80.194.50?4411.55 KB31 Jan 2009 - 15:02
jens.heidling.heidling.se?5365668150.05 MB31 Jan 2009 - 13:03
d83-183-198-43.cust.tele2.se?11448.25 KB31 Jan 2009 - 12:34
h16n2fls33o962.telia.com?11143497.66 KB31 Jan 2009 - 11:04
blk-11-34-156.eastlink.ca?3898.95 KB31 Jan 2009 - 05:11
83.233.30.101?2121222.58 KB31 Jan 2009 - 04:05
pan.sigmasoft.ro?1111.84 KB31 Jan 2009 - 03:06
m83-188-215-23.cust.tele2.se?11320.25 KB30 Jan 2009 - 21:44
65.55.110.114?11124.86 KB30 Jan 2009 - 21:34
1-1-1-8a.vhe.sth.bostream.se?11640.25 KB30 Jan 2009 - 20:03
c-110ae155.1510-4-64736c11.cust.bredbandsbolaget.se?113.06 MB30 Jan 2009 - 19:43
fwdsa.distecna.com?1819.81 KB30 Jan 2009 - 19:15
c-4f4de455.011-13-73746f34.cust.bredbandsbolaget.se?115.30 MB30 Jan 2009 - 18:42
c80-217-76-234.bredband.comhem.se?112.94 MB30 Jan 2009 - 17:46
dslb-092-072-147-117.pools.arcor-ip.net?1115.92 KB30 Jan 2009 - 15:49
crawl2.nat.svl.searchme.com?4646117.40 KB30 Jan 2009 - 15:33
c80-216-239-157.bredband.comhem.se?11448.25 KB30 Jan 2009 - 15:23
1-1-3-5a.jak.sth.bostream.se?112.06 MB30 Jan 2009 - 15:20
h-150-89.a163.priv.bahnhof.se?1583.15 MB30 Jan 2009 - 15:06
c-de3c70d5.012-136-73746f25.cust.bredbandsbolaget.se?115.30 MB30 Jan 2009 - 13:17
217.21.233.2?115.30 MB30 Jan 2009 - 12:28
c-8506e055.171-1-64736c21.cust.bredbandsbolaget.se?114.06 MB30 Jan 2009 - 12:20
crawl1.nat.svl.searchme.com?9912.62 KB30 Jan 2009 - 10:52
dslb-092-072-131-009.pools.arcor-ip.net?302042.37 MB30 Jan 2009 - 10:20
static-213-115-35-101.sme.bredbandsbolaget.se?27851.49 MB30 Jan 2009 - 10:02
213.25.24.23?1126.17 KB30 Jan 2009 - 08:40
c83-251-171-225.bredband.comhem.se?22704.25 KB30 Jan 2009 - 08:30
imerika.heidling.heidling.se?4419.15 MB30 Jan 2009 - 07:17
89.160.91.142?227.46 KB30 Jan 2009 - 07:06
static-208-80-194-120.as13448.com?112.89 KB30 Jan 2009 - 06:59
60-248-148-2.hinet-ip.hinet.net?1111.82 KB30 Jan 2009 - 00:32
c-1d42e353.035-19-67766c2.cust.bredbandsbolaget.se?1495.11 KB29 Jan 2009 - 23:52
81-234-162-49-o1017.telia.com?1697.44 KB29 Jan 2009 - 20:36
c80-217-110-119.bredband.comhem.se?226.59 MB29 Jan 2009 - 20:01
90-230-196-17-no86.tbcn.telia.com?1495.11 KB29 Jan 2009 - 19:41
h105n2fls309o253.telia.com?331.00 MB29 Jan 2009 - 16:52
c-102-212-255-94.3.cust.bredband2.com?11704.25 KB29 Jan 2009 - 15:43
84-217-126-146.tn.glocalnet.net?111.31 MB29 Jan 2009 - 14:38
hosted-by.leaseweb.com?3335.46 KB29 Jan 2009 - 14:26
217-211-24-93-no36.tbcn.telia.com?2798.84 KB29 Jan 2009 - 09:56
static-213-115-35-102.sme.bredbandsbolaget.se?29228679.98 KB29 Jan 2009 - 08:00
static-208-80-194-46.as13448.com?4411.55 KB29 Jan 2009 - 03:53
static-208-80-194-35.as13448.com?338.67 KB29 Jan 2009 - 03:34
d58-106-45-240.bla2.nsw.optusnet.com.au?1118.89 KB29 Jan 2009 - 03:26
189106048112.user.veloxzone.com.br?1114.48 KB29 Jan 2009 - 02:28
h-87-233.a175.priv.bahnhof.se?23889263.41 MB29 Jan 2009 - 02:02
bzq-219-132-248.static.bezeqint.net?1126.17 KB28 Jan 2009 - 23:18
89.211.40.214?2121232.80 KB28 Jan 2009 - 23:01
c-5875e353.040-37-73746f16.cust.bredbandsbolaget.se?112032.12 MB28 Jan 2009 - 21:24
66.198.41.2?6101.17 MB28 Jan 2009 - 18:06
h33n2fls301o1049.telia.com?111.75 MB28 Jan 2009 - 15:31
web2.esnhosting.com?1142.87 KB28 Jan 2009 - 13:49
89.122.152.75?1111.50 KB28 Jan 2009 - 10:46
222.236.47.188?3355.79 KB28 Jan 2009 - 10:18
84-217-122-154.tn.glocalnet.net?11320.25 KB28 Jan 2009 - 07:35
c83-250-149-119.bredband.comhem.se?113.88 MB28 Jan 2009 - 07:04
174.79.227.87.static.sdt.siw.siwnet.net?222.06 MB28 Jan 2009 - 06:34
static-ip-50-217-65-202.rev.dyxnet.com?66257.20 KB28 Jan 2009 - 02:24
208.80.194.51?338.66 KB28 Jan 2009 - 01:34
s1-ip1-nl.utx.in?225.74 KB27 Jan 2009 - 21:14
c193-150-251-211.bredband.comhem.se?334.38 MB27 Jan 2009 - 19:34
66.198.41.11?9992.45 KB27 Jan 2009 - 18:19
67.69.254.244?7794.40 KB27 Jan 2009 - 18:16
159.148.82.3?6653.95 KB27 Jan 2009 - 18:15
81-233-164-14-no84.tbcn.telia.com?229.80 MB27 Jan 2009 - 17:38
95.pool85-55-148.dynamic.orange.es?1111.84 KB27 Jan 2009 - 17:17
94-224-86-208.access.telenet.be?11483.06 KB27 Jan 2009 - 15:13
static-88.213.64.82.addr.tdcsong.se?82667.08 MB27 Jan 2009 - 15:06
80.243.153.69?338.67 KB27 Jan 2009 - 14:57
ua-85-225-67-179.cust.bredbandsbolaget.se?111.19 MB27 Jan 2009 - 14:55
v31.nat.svl.searchme.com?112.87 KB27 Jan 2009 - 14:27
h31n1-far-gr100.ias.bredband.telia.com?114.19 MB27 Jan 2009 - 14:10
88.119.128.35?1122.06 KB27 Jan 2009 - 11:44
165.61.232.72.static.reverse.ltdomains.com?112.89 KB27 Jan 2009 - 05:10
c-4124e655.44-11-64736c11.cust.bredbandsbolaget.se?24574161.21 MB27 Jan 2009 - 04:20
192.176.62.76?2798.84 KB27 Jan 2009 - 04:15
static-208-80-194-49.as13448.com?112.89 KB27 Jan 2009 - 00:28
tdev208-2.codetel.net.do?7757.27 KB27 Jan 2009 - 00:15
140.113.156.245?1414175.80 KB27 Jan 2009 - 00:15
static-208-80-194-33.as13448.com?225.78 KB27 Jan 2009 - 00:13
189104255065.user.veloxzone.com.br?1122.08 KB26 Jan 2009 - 21:40
nat.stockholm.se?5566.38 KB26 Jan 2009 - 17:53
c83-251-103-138.bredband.comhem.se?222.38 MB26 Jan 2009 - 16:30
ua-85-225-35-24.cust.bredbandsbolaget.se?111.44 MB26 Jan 2009 - 16:29
choklad.umdc.umu.se?1213.12 MB26 Jan 2009 - 15:10
81-228-26-95-no136.tbcn.telia.com?9100310.91 KB26 Jan 2009 - 14:29
42-mo6-4.acn.waw.pl?112.87 KB26 Jan 2009 - 13:57
65.55.110.70?1177.44 KB26 Jan 2009 - 10:52
129.132.125.63?111725.41 MB26 Jan 2009 - 10:35
c-68-44-192-249.hsd1.nj.comcast.net?1111.54 KB26 Jan 2009 - 06:17
69-64-76-24.dedicated.abac.net?3355.77 KB26 Jan 2009 - 05:59
67.192.179.66?3636404.02 KB26 Jan 2009 - 01:02
static-208-80-194-48.as13448.com?4411.55 KB25 Jan 2009 - 22:48
c80-217-243-107.bredband.comhem.se?11025 Jan 2009 - 22:02
almlinux.kadeweb.com?2285.73 KB25 Jan 2009 - 20:58
125-228-217-205.dynamic.hinet.net?1118.89 KB25 Jan 2009 - 19:57
c-755870d5.05-52-73746f7.cust.bredbandsbolaget.se?228.22 MB25 Jan 2009 - 18:33
20119089218.user.veloxzone.com.br?1122.08 KB25 Jan 2009 - 16:09
www20.bim.uludag.edu.tr?1142.87 KB25 Jan 2009 - 15:27
ua-213-114-196-186.cust.bredbandsbolaget.se?11025 Jan 2009 - 14:20
c83-251-150-61.bredband.comhem.se?11768.25 KB25 Jan 2009 - 14:13
m83-188-218-252.cust.tele2.se?11192.25 KB25 Jan 2009 - 14:08
18913218014.user.veloxzone.com.br?1116.59 KB25 Jan 2009 - 13:56
erika.heidling.heidling.se?4949157.88 MB25 Jan 2009 - 13:49
ip-254-8-hbnet.cz?1114.48 KB25 Jan 2009 - 13:49
c213-200-145-149.bredband.comhem.se?112.92 MB25 Jan 2009 - 13:36
c-883d70d5.016-63-73746f25.cust.bredbandsbolaget.se?11640.25 KB25 Jan 2009 - 13:33
ua-85-225-143-228.cust.bredbandsbolaget.se?1495.11 KB25 Jan 2009 - 11:51
h-71-171.a165.priv.bahnhof.se?111.00 MB25 Jan 2009 - 11:42
c213-89-74-241.bredband.comhem.se?112.92 MB25 Jan 2009 - 11:37
194.8.75.147?225.78 KB25 Jan 2009 - 07:50
bb.boras.org?151543.04 KB25 Jan 2009 - 02:15
d83-183-203-98.cust.tele2.se?111.13 MB25 Jan 2009 - 00:09
18982002206.user.veloxzone.com.br?228.04 KB24 Jan 2009 - 22:43
nat3.elonline.com.br?1126.18 KB24 Jan 2009 - 22:07
189105226165.user.veloxzone.com.br?1122.08 KB24 Jan 2009 - 21:52
c213-89-68-220.bredband.comhem.se?111.31 MB24 Jan 2009 - 21:19
93.100.241.35?1126.17 KB24 Jan 2009 - 20:57
cust-82-214-19-234.transit.se?134296.55 KB24 Jan 2009 - 20:43
189105048056.user.veloxzone.com.br?119.75 KB24 Jan 2009 - 20:21
c83-251-110-68.bredband.comhem.se?11704.25 KB24 Jan 2009 - 17:01
d83-183-206-194.cust.tele2.se?112.94 MB24 Jan 2009 - 16:41
c-8cc5e253.81-14-64736c11.cust.bredbandsbolaget.se?4903.26 MB24 Jan 2009 - 16:12
c83-250-152-14.bredband.comhem.se?112.50 MB24 Jan 2009 - 15:39
ua-83-227-99-130.cust.bredbandsbolaget.se?228.17 MB24 Jan 2009 - 14:20
c83-251-149-54.bredband.comhem.se?111.44 MB24 Jan 2009 - 12:39
c-64cee155.155-1-64736c10.cust.bredbandsbolaget.se?11128.25 KB24 Jan 2009 - 12:01
123.214.171.51?1142.87 KB24 Jan 2009 - 10:58
c-24-21-199-89.hsd1.or.comcast.net?1115.92 KB24 Jan 2009 - 05:00
c-68-45-3-13.hsd1.nj.comcast.net?1114.48 KB24 Jan 2009 - 03:34
c83-250-174-166.bredband.comhem.se?11640.25 KB24 Jan 2009 - 01:16
194.8.75.212?2223.67 KB24 Jan 2009 - 00:00
c213-89-67-73.bredband.comhem.se?44267.32 MB23 Jan 2009 - 19:05
static-208-80-194-38.as13448.com?112.89 KB23 Jan 2009 - 18:47
bd3fd8aa.virtua.com.br?1111.54 KB23 Jan 2009 - 15:27
jyxo-crawler8.streaming.cesnet.cz?112.82 KB23 Jan 2009 - 13:48
64-128-171-4.static.twtelecom.net?1212141.71 KB23 Jan 2009 - 11:09
m0000.giga-dns.com?2121233.19 KB23 Jan 2009 - 09:51
zeus.bikab.com?122373.94 MB23 Jan 2009 - 09:20
ecn17.neoplus.adsl.tpnet.pl?2221.81 KB23 Jan 2009 - 09:09
proxy2.search.re2.yahoo.net?1220.49 KB23 Jan 2009 - 04:36
18970017174.user.veloxzone.com.br?1126.17 KB23 Jan 2009 - 00:46
140.113.152.201?1313142.86 KB22 Jan 2009 - 20:39
203.223.43.66?2228.36 KB22 Jan 2009 - 20:38
cpe-098-121-129-095.nc.res.rr.com?229.15 KB22 Jan 2009 - 20:38
static.unknown.charter.com?22022 Jan 2009 - 20:37
ua-213-114-250-151.cust.bredbandsbolaget.se?11512.25 KB22 Jan 2009 - 20:02
ua-83-227-187-133.cust.bredbandsbolaget.se?565.93 MB22 Jan 2009 - 18:01
ua-85-225-33-176.cust.bredbandsbolaget.se?114.09 MB22 Jan 2009 - 17:12
c-8ff5e255.72-4-64736c14.cust.bredbandsbolaget.se?114.09 MB22 Jan 2009 - 16:40
benelda.webstor.com?1142.87 KB22 Jan 2009 - 15:42
h51baf475.c46-02-02.dyn.perspektivbredband.net?214028.33 MB22 Jan 2009 - 14:31
189105159237.user.veloxzone.com.br?1122.08 KB22 Jan 2009 - 11:12
194.22.5.16?11128.25 KB22 Jan 2009 - 11:09
wc40.setooz.com?121257.87 KB22 Jan 2009 - 10:46
208.80.194.56?338.67 KB22 Jan 2009 - 01:17
master.beeonline.ru?1313339.17 KB22 Jan 2009 - 01:16
208.111.154.248?1122.06 KB21 Jan 2009 - 23:08
c-f3d9e155.520-1-64736c10.cust.bredbandsbolaget.se?55615.14 MB21 Jan 2009 - 22:09
87.117.240.201?41557.61 MB21 Jan 2009 - 21:59
189-46-64-27.dsl.telesp.net.br?1111.16 KB21 Jan 2009 - 21:50
c80-217-78-130.bredband.comhem.se?11256.25 KB21 Jan 2009 - 20:58
81-234-150-243-no94.tbcn.telia.com?111.13 MB21 Jan 2009 - 20:39
host-90-235-62-192.mobileonline.telia.com?114.09 MB21 Jan 2009 - 20:38
c80-217-136-127.bredband.comhem.se?11768.25 KB21 Jan 2009 - 19:49
90-231-104-243-no93.tbcn.telia.com?111.44 MB21 Jan 2009 - 17:58
201-34-234-67.bsace704.dsl.brasiltelecom.net.br?1111.16 KB21 Jan 2009 - 17:44
d83-183-22-67.cust.tele2.se?1164.25 KB21 Jan 2009 - 17:34
h168n5c1o273.bredband.skanova.com?662.31 MB21 Jan 2009 - 17:20
h79n2fls32o99.telia.com?224.65 MB21 Jan 2009 - 17:18
c-6c3c70d5.029-114-73746f25.cust.bredbandsbolaget.se?8813.46 MB21 Jan 2009 - 16:31
h102n5c1o1036.bredband.skanova.com?442.88 MB21 Jan 2009 - 16:19
c193-150-208-7.bredband.comhem.se?111.75 MB21 Jan 2009 - 16:18
81-233-9-42-no42.tbcn.telia.com?11384.25 KB21 Jan 2009 - 16:08
c83-250-203-116.bredband.comhem.se?114.09 MB21 Jan 2009 - 15:44
148.124.227.87.static.orby.siw.siwnet.net?331.19 MB21 Jan 2009 - 15:44
81-233-10-80-no42.tbcn.telia.com?6615.19 MB21 Jan 2009 - 15:26
ext-gw.frosunda.vittra.se?111.00 MB21 Jan 2009 - 15:08
d83-183-60-170.cust.tele2.se?11576.25 KB21 Jan 2009 - 14:59
wc41.setooz.com?5551.23 KB21 Jan 2009 - 14:57
90-227-35-230-no42.tbcn.telia.com?5512.21 MB21 Jan 2009 - 14:44
h224n5c1o273.bredband.skanova.com?1164.25 KB21 Jan 2009 - 14:44
h226n2fls33o895.telia.com?223.63 MB21 Jan 2009 - 14:41
tallen-100215.k.se.telia.net?223.00 MB21 Jan 2009 - 14:36
90-227-32-188-no42.tbcn.telia.com?114.09 MB21 Jan 2009 - 14:35
static-62.95.12.102.addr.tdcsong.se?3312.26 MB21 Jan 2009 - 14:17
c-103670d5.09-222-73746f25.cust.bredbandsbolaget.se?225.27 MB21 Jan 2009 - 14:09
78.82.240.157?114.09 MB21 Jan 2009 - 14:06
ua-213-112-48-67.cust.bredbandsbolaget.se?114.09 MB21 Jan 2009 - 13:28
c-5dd8e155.630-1-64736c10.cust.bredbandsbolaget.se?114.09 MB21 Jan 2009 - 13:07
90-227-33-2-no42.tbcn.telia.com?221.25 MB21 Jan 2009 - 12:57
s15311333.onlinehome-server.info?1142.87 KB21 Jan 2009 - 12:50
ua-85-226-123-80.cust.bredbandsbolaget.se?1823.07 KB21 Jan 2009 - 06:06
ua-85-225-34-147.cust.bredbandsbolaget.se?114.09 MB20 Jan 2009 - 22:00
static-216-18-91-72.gtcust.grouptelecom.net?26199.59 KB20 Jan 2009 - 21:39
m83-188-236-101.cust.tele2.se?11020 Jan 2009 - 19:44
78-69-119-124-no42.tbcn.telia.com?223.81 MB20 Jan 2009 - 18:50
ua-213-112-54-248.cust.bredbandsbolaget.se?114.09 MB20 Jan 2009 - 17:38
c83-251-150-91.bredband.comhem.se?11640.25 KB20 Jan 2009 - 17:28
c83-250-157-96.bredband.comhem.se?11192.25 KB20 Jan 2009 - 16:10
sol-215-37-233-83.3.cust.bredband2.com?111.31 MB20 Jan 2009 - 14:56
193.47.76.31?2121233.78 KB20 Jan 2009 - 09:24
caerus.ivegotafang.com?112.87 KB20 Jan 2009 - 08:03
89-149-227-101.internetserviceteam.com?11020 Jan 2009 - 07:03
static-adsl201-232-54-48.epm.net.co?2285.73 KB20 Jan 2009 - 06:26
94-76-199-10.static.as29550.net?2222168.08 KB20 Jan 2009 - 04:56
c213-100-148-67.swipnet.se?11192.25 KB19 Jan 2009 - 22:00
d83-183-79-7.cust.tele2.se?2345.03 MB19 Jan 2009 - 20:52
c-aab9e253.031-26-73746f40.cust.bredbandsbolaget.se?3310.59 MB19 Jan 2009 - 20:42
78.82.244.230?114.09 MB19 Jan 2009 - 20:10
89.165.14.6?689288.19 KB19 Jan 2009 - 19:59
62-20-177-94-no49.tbcn.telia.com?11019 Jan 2009 - 19:57
116.71.0.65?11721.93 MB19 Jan 2009 - 18:38
c80-216-29-59.bredband.comhem.se?22640.50 KB19 Jan 2009 - 18:33
c80-217-227-6.bredband.comhem.se?111.06 MB19 Jan 2009 - 16:54
h30n2fls305o1032.telia.com?41214.93 KB19 Jan 2009 - 16:50
203.143.124.44.static.zoot.jp?116.12 KB19 Jan 2009 - 16:09
c-5ceae355.09-33-6b6c6d1.cust.bredbandsbolaget.se?1495.11 KB19 Jan 2009 - 10:57
v23.nat.svl.searchme.com?111.34 KB19 Jan 2009 - 09:32
sv1.phit.at?222.89 KB19 Jan 2009 - 09:09
59.93.161.146?1399.94 KB19 Jan 2009 - 09:08
ppp121-44-4-25.lns10.syd7.internode.on.net?22019 Jan 2009 - 05:11
212.95.54.175.internetserviceteam.com?4411.55 KB19 Jan 2009 - 01:59
90-230-196-141-no86.tbcn.telia.com?117.14 KB18 Jan 2009 - 23:35
netblock-68-183-76-55.dslextreme.com?11721.92 MB18 Jan 2009 - 23:04
c80-217-161-94.bredband.comhem.se?1164.25 KB18 Jan 2009 - 19:02
ua-213-114-222-187.cust.bredbandsbolaget.se?11704.25 KB18 Jan 2009 - 18:11
c193-150-236-53.bredband.comhem.se?4411.80 MB18 Jan 2009 - 17:28
c83-250-74-49.bredband.comhem.se?1495.11 KB18 Jan 2009 - 14:53
e82-103-133-221s.globoxhost.com?1111.82 KB18 Jan 2009 - 13:45
cust-ip-11.data.tre.se?13494.38 KB18 Jan 2009 - 12:51
c-a6cee155.164-1-64736c10.cust.bredbandsbolaget.se?303035.37 MB18 Jan 2009 - 11:58
h144n2fls31o812.telia.com?3312.26 MB18 Jan 2009 - 11:58
cust-62.jamt-072.ephone.se?114.09 MB18 Jan 2009 - 11:55
h20n2-spaa-a12.ias.bredband.telia.com?113.06 MB18 Jan 2009 - 09:40
mail.tehnicamasurarii.ro?2223.67 KB18 Jan 2009 - 09:15
c-203c70d5.018-214-73746f25.cust.bredbandsbolaget.se?114.09 MB18 Jan 2009 - 09:00
h130n1fls33o880.telia.com?11576.25 KB18 Jan 2009 - 07:03
h-188-29.a149.priv.bahnhof.se?11576.25 KB18 Jan 2009 - 07:01
78.26.179.68?6565694.15 KB18 Jan 2009 - 01:49
c83-250-75-181.bredband.comhem.se?11128.25 KB18 Jan 2009 - 01:41
c80-217-93-238.bredband.comhem.se?114.09 MB18 Jan 2009 - 01:37
c213-89-100-103.bredband.comhem.se?111.13 MB18 Jan 2009 - 00:07
c83-251-150-205.bredband.comhem.se?114.09 MB17 Jan 2009 - 23:23
c83-251-148-117.bredband.comhem.se?11832.25 KB17 Jan 2009 - 23:10
84-55-90-158.customers.ownit.se?113.00 MB17 Jan 2009 - 22:44
h89n1c1o1036.bredband.skanova.com?8822.74 MB17 Jan 2009 - 22:41
h115n2fls310o1036.telia.com?113.31 MB17 Jan 2009 - 22:36
81-233-148-189-no82.tbcn.telia.com?22832.50 KB17 Jan 2009 - 22:12
c-42c572d5.020-152-73746f29.cust.bredbandsbolaget.se?11512.25 KB17 Jan 2009 - 21:59
92-32-83-196.tn.glocalnet.net?11384.25 KB17 Jan 2009 - 21:52
h224n3c1o1036.bredband.skanova.com?448.92 MB17 Jan 2009 - 21:49
62.119.80.138?1164.25 KB17 Jan 2009 - 21:44
c213-100-157-253.swipnet.se?557.21 MB17 Jan 2009 - 21:36
d83-183-16-186.cust.tele2.se?111.38 MB17 Jan 2009 - 21:11
c-7aad72d5.019-138-73746f30.cust.bredbandsbolaget.se?114.09 MB17 Jan 2009 - 21:00
c80-217-154-115.bredband.comhem.se?111.56 MB17 Jan 2009 - 17:33
c83-250-149-209.bredband.comhem.se?225.27 MB17 Jan 2009 - 17:03
42.44.2d.static.xlhost.com?1920254.65 KB17 Jan 2009 - 16:42
81-235-186-141-no46.tbcn.telia.com?11320.25 KB17 Jan 2009 - 14:09
c-c551e255.650-1-64736c10.cust.bredbandsbolaget.se?45712.02 MB17 Jan 2009 - 11:59
79.138.142.148.bredband.tre.se?15108353.17 KB17 Jan 2009 - 11:20
c-1f08e353.06-219-7673741.cust.bredbandsbolaget.se?113.06 MB17 Jan 2009 - 10:46
37.19.223.83.fastbit.se?1101556292.79 KB17 Jan 2009 - 08:36
212.62.97.23?1111.82 KB17 Jan 2009 - 07:27
85-211-221-146.dyn.gotadsl.co.uk?11017 Jan 2009 - 00:25
65.55.232.35?11123.16 KB16 Jan 2009 - 22:43
90-227-164-160-no72.tbcn.telia.com?11896.25 KB16 Jan 2009 - 22:14
c80-217-235-5.bredband.comhem.se?114.09 MB16 Jan 2009 - 21:48
220.27.227.87.static.lan.siw.siwnet.net?227.91 MB16 Jan 2009 - 21:37
static-249-35-235-87.ipcom.comunitel.net?88123.97 KB16 Jan 2009 - 20:47
213.27.191.126?112.87 KB16 Jan 2009 - 20:21
81-234-248-150-no52.tbcn.telia.com?6615.17 MB16 Jan 2009 - 19:54
c193-150-253-140.bredband.comhem.se?111.69 MB16 Jan 2009 - 19:50
208.80.194.46?338.67 KB16 Jan 2009 - 19:09
c-f4bce555.01-14-73746f38.cust.bredbandsbolaget.se?113.94 MB16 Jan 2009 - 18:55
195-198-149-191-no53.tbcn.telia.com?11320.25 KB16 Jan 2009 - 18:00
dslb-084-060-002-180.pools.arcor-ip.net?1495.11 KB16 Jan 2009 - 16:30
38.100.41.102?3737326.70 KB16 Jan 2009 - 12:16
cm69189.red.mundo-r.com?111.21 KB16 Jan 2009 - 04:42
ip78-36-39-147.onego.ru?112.89 KB16 Jan 2009 - 02:49
dslb-088-077-092-173.pools.arcor-ip.net?1495.11 KB16 Jan 2009 - 01:01
81-233-152-204-no83.tbcn.telia.com?9512.12 MB15 Jan 2009 - 19:34
208.80.194.34?338.66 KB15 Jan 2009 - 16:48
208.80.194.48?4411.55 KB15 Jan 2009 - 16:23
217-210-254-217-no53.tbcn.telia.com?114.09 MB15 Jan 2009 - 15:55
84-217-8-187.tn.glocalnet.net?111.38 MB15 Jan 2009 - 15:38
h232n1fls301o1037.telia.com?11192.25 KB15 Jan 2009 - 15:38
81-236-0-116-no61.tbcn.telia.com?11704.25 KB15 Jan 2009 - 15:35
ua-85-225-217-105.cust.bredbandsbolaget.se?112.69 MB15 Jan 2009 - 15:29
msnbot-65-55-109-163.search.msn.com?1174.86 KB15 Jan 2009 - 14:36
194.153.113.8?992.35 KB15 Jan 2009 - 14:00
86.47.46.15?1111.84 KB15 Jan 2009 - 03:41
u144-130.static.grapesc.cz?2121232.80 KB15 Jan 2009 - 01:55
90-227-13-150-no53.tbcn.telia.com?223.81 MB14 Jan 2009 - 20:27
c-3a9de055.126-1-64736c11.cust.bredbandsbolaget.se?114.09 MB14 Jan 2009 - 19:23
1-1-8-42a.dre.sth.bostream.se?113.94 MB14 Jan 2009 - 18:01
84-217-15-133.tn.glocalnet.net?111.75 MB14 Jan 2009 - 17:50
216.195.37.12?112.27 KB14 Jan 2009 - 17:42
89.160.2.235?11448.25 KB14 Jan 2009 - 17:38
62-20-162-176-no93.tbcn.telia.com?22512.50 KB14 Jan 2009 - 17:34
84-246-90-137.customers.ownit.se?11704.25 KB14 Jan 2009 - 17:21
h142n2fls301o1036.telia.com?11704.25 KB14 Jan 2009 - 17:08
213-65-196-79-no98.tbcn.telia.com?226.21 MB14 Jan 2009 - 16:54
h25n1fls33o828.telia.com?773.56 MB14 Jan 2009 - 16:52
90-227-7-44-no15.tbcn.telia.com?224.50 MB14 Jan 2009 - 16:13
90-227-32-87-no42.tbcn.telia.com?224.96 MB14 Jan 2009 - 14:57
wc24.setooz.com?223.53 KB14 Jan 2009 - 14:56
c80-217-82-120.bredband.comhem.se?335.06 MB14 Jan 2009 - 14:42
ua-85-229-184-179.cust.bredbandsbolaget.se?113.50 MB14 Jan 2009 - 14:38
c83-255-63-87.bredband.comhem.se?227.02 MB14 Jan 2009 - 14:29
78-69-11-142-no42.tbcn.telia.com?444.38 MB14 Jan 2009 - 14:25
81-232-65-202-no43.tbcn.telia.com?111.75 MB14 Jan 2009 - 14:07
c83-176-208-13.cust.tele2.se?11960.25 KB14 Jan 2009 - 13:42
c83-251-147-76.bredband.comhem.se?111.75 MB14 Jan 2009 - 13:40
213-65-95-162-no42.tbcn.telia.com?111.44 MB14 Jan 2009 - 13:39
78-69-119-8-no42.tbcn.telia.com?227.13 MB14 Jan 2009 - 13:15
c83-251-230-92.bredband.comhem.se?111.00 MB14 Jan 2009 - 13:12
ua-85-225-34-26.cust.bredbandsbolaget.se?226.77 MB14 Jan 2009 - 07:49
65.55.109.90?11115.52 KB14 Jan 2009 - 04:24
c-c68be255.147-11-64736c12.cust.bredbandsbolaget.se?114.09 MB13 Jan 2009 - 21:35
90-227-33-207-no42.tbcn.telia.com?114.09 MB13 Jan 2009 - 20:47
c83-251-151-158.bredband.comhem.se?111.63 MB13 Jan 2009 - 20:27
81-232-62-47-no42.tbcn.telia.com?11896.25 KB13 Jan 2009 - 20:26
h158n5c1o1037.bredband.skanova.com?111.94 MB13 Jan 2009 - 20:13
c213-100-156-176.swipnet.se?111.13 MB13 Jan 2009 - 19:50
213-65-187-221-no181.tbcn.telia.com?11256.25 KB13 Jan 2009 - 19:27
h151n3c1o1036.bredband.skanova.com?556.52 MB13 Jan 2009 - 19:17
c83-251-150-121.bredband.comhem.se?11960.25 KB13 Jan 2009 - 18:53
90-230-66-27-no84.tbcn.telia.com?114.09 MB13 Jan 2009 - 18:46
90-227-33-237-no42.tbcn.telia.com?11960.25 KB13 Jan 2009 - 18:31
c83-250-91-65.bredband.comhem.se?111.38 MB13 Jan 2009 - 18:10
h41n6c1o1036.bredband.skanova.com?11576.25 KB13 Jan 2009 - 17:53
81-233-10-250-no42.tbcn.telia.com?111.94 MB13 Jan 2009 - 17:47
216.145.16.237?1276.95 KB13 Jan 2009 - 17:46
c83-251-149-58.bredband.comhem.se?11704.25 KB13 Jan 2009 - 17:38
