Statistics for: KLAMATH:80:www.heidling.coAwstats Web Site
Last Update: 12 Jan 2011 - 02:19
Reported period:Month Mar 2009
Back to main page
 
Last visit  
Total : 316 Known, 121 Unknown (unresolved ip) - 326 Unique visitorsInfo.PagesHitsBandwidthLast visit
static-213-115-35-112.sme.bredbandsbolaget.se?4443444312.45 MB31 Mar 2009 - 23:51
81-232-91-167-no11.business.telia.com?38121.01 KB31 Mar 2009 - 19:33
adsl-75-49-45-178.dsl.sndg02.sbcglobal.net?112.89 KB31 Mar 2009 - 17:59
static-208-80-195-39.as13448.com?112.89 KB31 Mar 2009 - 15:01
jens.heidling.heidling.se?507548847.93 MB31 Mar 2009 - 14:56
static-208-80-195-43.as13448.com?112.89 KB31 Mar 2009 - 14:40
89.189.146.107.dynamic.ufanet.ru?1495.11 KB31 Mar 2009 - 13:39
static-213-115-35-101.sme.bredbandsbolaget.se?14561.30 MB31 Mar 2009 - 06:46
crawl2.nat.svl.searchme.com?121224.46 KB31 Mar 2009 - 06:08
static.213-239-200-199.clients.your-server.de?6161682.14 KB31 Mar 2009 - 02:25
69.65.41.176?3364.13 KB30 Mar 2009 - 22:45
c-459fe255.015-90-6b736410.cust.bredbandsbolaget.se?2345.03 MB30 Mar 2009 - 15:23
msnbot-65-55-109-85.search.msn.com?1187.33 KB30 Mar 2009 - 13:57
proxy02.sap-ag.de?2595.81 KB30 Mar 2009 - 13:35
138.227.189.9?1495.11 KB30 Mar 2009 - 13:32
c-6e3a71d5.434-1-64736c10.cust.bredbandsbolaget.se?7109312.21 KB30 Mar 2009 - 13:29
c213-100-99-233.swipnet.se?111746.20 MB30 Mar 2009 - 13:00
wc33.setooz.com?112.89 KB30 Mar 2009 - 12:24
adsl-75-11-163-167.dsl.sndg02.sbcglobal.net?112.89 KB30 Mar 2009 - 12:19
203.171.195.235?471196.34 KB30 Mar 2009 - 12:07
emma.ekonmat.com?2121390.43 KB30 Mar 2009 - 11:46
208.80.195.29?338.67 KB30 Mar 2009 - 10:36
208.80.195.36?225.78 KB30 Mar 2009 - 10:17
208.25.206.130?1616180.47 KB30 Mar 2009 - 09:32
static-213-115-35-102.sme.bredbandsbolaget.se?34204955.38 KB30 Mar 2009 - 06:31
v29.nat.svl.searchme.com?111.34 KB30 Mar 2009 - 03:58
h-86-210.a175.priv.bahnhof.se?1091309.59 KB29 Mar 2009 - 22:49
crawl1.nat.svl.searchme.com?334.20 KB29 Mar 2009 - 22:04
cpe-75-83-214-33.socal.res.rr.com?4411.49 KB29 Mar 2009 - 21:08
s01060013109a55da.wp.shawcable.net?450123.18 KB29 Mar 2009 - 20:19
81-232-90-166-no11.tbcn.telia.com?2345.03 MB29 Mar 2009 - 10:02
c80-217-213-124.bredband.comhem.se?1182.27 MB29 Mar 2009 - 09:58
208.80.195.34?225.78 KB29 Mar 2009 - 06:28
bprice.fttp.xmission.com?117.14 KB29 Mar 2009 - 06:21
211.144.35.238?1142.87 KB29 Mar 2009 - 02:03
node83-209-132-47.bb.jacket.nu?4891.03 MB28 Mar 2009 - 15:14
204.62.53.122?1495.20 KB28 Mar 2009 - 13:01
217-210-190-114-no95.tbcn.telia.com?1495.11 KB28 Mar 2009 - 12:35
c9112380.virtua.com.br?44171.46 KB28 Mar 2009 - 07:49
208.113.125.89.servepath.com?2285.73 KB28 Mar 2009 - 06:35
unknown6.189.204.74.defenderhosting.com?2244.12 KB28 Mar 2009 - 05:44
91.205.124.3?111175.79 KB28 Mar 2009 - 03:16
abts-north-dynamic-236.225.173.122.airtelbroadband.in?112.87 KB27 Mar 2009 - 22:44
18912011201.user.veloxzone.com.br?1115.94 KB27 Mar 2009 - 13:59
h18n3fls306o1052.telia.com?1495.11 KB27 Mar 2009 - 12:17
208.80.195.38?4411.56 KB27 Mar 2009 - 05:34
static-208-80-195-52.as13448.com?112.89 KB27 Mar 2009 - 05:12
121.97.136.84.bti.net.ph?2586.81 KB27 Mar 2009 - 04:41
mail.mydsl.net.pk?2285.73 KB27 Mar 2009 - 00:31
h082218006010.host.wavenet.at?2285.73 KB26 Mar 2009 - 22:38
ip-67-205-102-239.static.privatedns.com?2285.73 KB26 Mar 2009 - 22:07
mail.webpor.net?1142.87 KB26 Mar 2009 - 21:37
92-32-96-127.tn.glocalnet.net?49121.69 KB26 Mar 2009 - 20:38
114dsl91.soderhamn-net.com?11347 Bytes26 Mar 2009 - 19:00
adsl-75-16-112-252.dsl.crchtx.sbcglobal.net?1122.08 KB26 Mar 2009 - 16:38
201.22.90.25.dynamic.adsl.gvt.net.br?1122.08 KB26 Mar 2009 - 16:14
agsb-4d049411.pool.mediaways.net?1495.11 KB26 Mar 2009 - 15:39
58.210.239.217?1122.08 KB26 Mar 2009 - 14:34
west.statistics.sk?11179.83 KB26 Mar 2009 - 12:05
static-213-115-30-177.sme.bredbandsbolaget.se?1111.82 KB26 Mar 2009 - 11:56
wc30.setooz.com?112.89 KB26 Mar 2009 - 07:12
static-208-80-195-42.as13448.com?112.89 KB26 Mar 2009 - 01:29
cw02.cheapweb.com?2285.73 KB26 Mar 2009 - 01:27
static-208-80-195-47.as13448.com?338.67 KB26 Mar 2009 - 00:07
18971193180.user.veloxzone.com.br?1122.08 KB25 Mar 2009 - 23:26
c83-254-191-78.bredband.comhem.se?122447.92 MB25 Mar 2009 - 21:48
c-98-226-178-214.hsd1.il.comcast.net?1819.53 KB25 Mar 2009 - 19:44
gnw98.internetdsl.tpnet.pl?11432.86 KB25 Mar 2009 - 19:33
laptop2.heidling.heidling.se?2379.83 KB25 Mar 2009 - 16:17
cpe00902766cb42-cm0012c90dd46a.cpe.net.cable.rogers.com?1111.84 KB25 Mar 2009 - 13:57
nat5.nktv.mk.ua?1122.08 KB25 Mar 2009 - 13:51
a83-132-72-99.cpe.netcabo.pt?117.56 KB25 Mar 2009 - 13:42
user-10mt3os.cable.mindspring.com?1367.65 KB25 Mar 2009 - 13:29
63.105.220.87.dynamic.jazztel.es?1111.54 KB25 Mar 2009 - 12:57
host-172.searchfind.se?11025 Mar 2009 - 04:10
195.2.240.117?4420.51 KB25 Mar 2009 - 03:18
ip205-46-212-87.adsl2.static.versatel.nl?225.78 KB24 Mar 2009 - 22:38
static.88-198-43-228.clients.your-server.de?2121233.19 KB24 Mar 2009 - 22:13
abts-north-dynamic-236.232.173.122.airtelbroadband.in?112.87 KB24 Mar 2009 - 15:47
94-76-213-218.static.as29550.net?1112.81 KB24 Mar 2009 - 14:43
83.233.30.77?3939375.97 KB24 Mar 2009 - 13:28
78-70-22-165-no94.business.telia.com?113687.49 MB24 Mar 2009 - 13:21
194.8.75.245?3335.51 KB24 Mar 2009 - 11:57
123-2-118-211.static.dsl.dodo.com.au?6641.05 MB24 Mar 2009 - 11:35
62.240.183.70?21731.93 MB24 Mar 2009 - 06:35
ns.km33722.keymachine.de?141440.45 KB24 Mar 2009 - 00:27
ssiv-r-23.hivolda.no?92133.99 MB23 Mar 2009 - 21:37
208.80.195.35?225.78 KB23 Mar 2009 - 20:58
ma.rtij.nl?1246.89 KB23 Mar 2009 - 20:00
c83-254-60-42.bredband.comhem.se?161644.68 MB23 Mar 2009 - 17:13
host204.236.m9com.ru?11529 Bytes23 Mar 2009 - 16:13
89-149-241-188.internetserviceteam.com?2121233.19 KB23 Mar 2009 - 15:29
176.214.216.81.static.ud.siw.siwnet.net?814151.75 KB23 Mar 2009 - 12:01
m15.sweb.ru?116.98 KB22 Mar 2009 - 23:57
isp.telecom.kz?117.30 KB22 Mar 2009 - 23:57
196.hostxtrem.info?2233.41 KB22 Mar 2009 - 23:56
s8.mediacenter.hu?2218.46 KB22 Mar 2009 - 23:56
neutrino.webglobe.sk?2221.21 KB22 Mar 2009 - 23:56
be22.masterhost.ru?2221.17 KB22 Mar 2009 - 23:55
virtual115.webair.com?117.54 KB22 Mar 2009 - 23:55
be52.masterhost.ru?2223.68 KB22 Mar 2009 - 23:55
priam.sweb.ru?2238.95 KB22 Mar 2009 - 23:55
ns.bioactivator.net?2224.19 KB22 Mar 2009 - 23:55
p1w2.geo.in2.in.hostingprod.com?119.61 KB22 Mar 2009 - 23:55
net91-151-90-ip004.gigabit.web.tr?2224.69 KB22 Mar 2009 - 23:54
bristol.sweb.ru?2216.61 KB22 Mar 2009 - 23:54
91.203.80.8?1111.48 KB22 Mar 2009 - 23:54
host124.maxim.net?2212.27 KB22 Mar 2009 - 23:53
ws2.ltc.sk?2215.88 KB22 Mar 2009 - 23:53
web168c6.megawebservers.com?1122.06 KB22 Mar 2009 - 23:53
hm654.locaweb.com.br?1111.82 KB22 Mar 2009 - 23:53
204.62.53.127?111.37 KB22 Mar 2009 - 11:35
h234n1c1o1036.bredband.skanova.com?3899.63 KB22 Mar 2009 - 09:35
c-98-192-89-236.hsd1.ga.comcast.net?112.89 KB22 Mar 2009 - 07:24
mail.xrehber.com.43.175.212.in-addr.arpa?2222.90 KB22 Mar 2009 - 04:27
ip-68-178-205-25.ip.secureserver.net?117.30 KB22 Mar 2009 - 04:27
dd12406.kasserver.com?117.25 KB22 Mar 2009 - 04:27
infong537.lxa.perfora.net?117.54 KB22 Mar 2009 - 04:26
bell.hostingcenter.ru?1116.57 KB22 Mar 2009 - 04:26
p1w1.geo.in2.in.hostingprod.com?1114.46 KB22 Mar 2009 - 04:26
host.online.ge?1110.03 KB22 Mar 2009 - 04:26
p11w1.geo.sp1.hostingprod.com?1112.44 KB22 Mar 2009 - 04:26
web162c6.megawebservers.com?114.94 KB22 Mar 2009 - 04:26
p11w3.geo.sp1.hostingprod.com?114.17 KB22 Mar 2009 - 04:26
ntsi-host.ru?1122.06 KB22 Mar 2009 - 04:26
bzq-82-81-31-162.red.bezeqint.net?2799.09 KB22 Mar 2009 - 04:20
ua-213-114-18-225.cust.bredbandsbolaget.se?1495.11 KB21 Mar 2009 - 20:46
cblmdm72-241-89-145.buckeyecom.net?1111.54 KB21 Mar 2009 - 15:30
mimosa122.netlux.org?3334.66 KB21 Mar 2009 - 14:42
208.80.195.39?4411.56 KB21 Mar 2009 - 10:18
65.98.80.2?225.07 KB21 Mar 2009 - 10:14
208.80.195.42?112.89 KB21 Mar 2009 - 09:55
91.205.124.20?2121146.39 KB21 Mar 2009 - 05:52
ool-18ba77c2.dyn.optonline.net?1115.94 KB21 Mar 2009 - 03:49
ec2-174-129-152-98.compute-1.amazonaws.com?1220.51 KB20 Mar 2009 - 18:51
20118015005.host.telemar.net.br?1114.48 KB20 Mar 2009 - 16:17
rev-188.116.249.87.virtu.nl?1142.87 KB20 Mar 2009 - 15:44
20151131122.user.veloxzone.com.br?1111.84 KB20 Mar 2009 - 15:30
abts-north-dynamic-133.248.173.122.airtelbroadband.in?2229.17 KB20 Mar 2009 - 11:51
208.80.195.40?338.67 KB20 Mar 2009 - 04:55
msnbot-65-55-110-193.search.msn.com?1178.34 KB20 Mar 2009 - 03:48
s010600138f85d259.wp.shawcable.net?1116.59 KB20 Mar 2009 - 02:00
201-42-162-140.dsl.telesp.net.br?1126.17 KB20 Mar 2009 - 01:07
85.110.201.94?117.99 KB19 Mar 2009 - 19:48
89-178-100-121.broadband.corbina.ru?1495.11 KB19 Mar 2009 - 19:46
adsl-71-131-131-108.dsl.sntc01.pacbell.net?1112.46 KB19 Mar 2009 - 12:53
138.227.189.10?220108.14 KB19 Mar 2009 - 12:51
124.164.243.40?1111.50 KB19 Mar 2009 - 11:56
89.248.106.226?2285.73 KB19 Mar 2009 - 07:06
ptbox.ptservidor.com?2285.73 KB19 Mar 2009 - 05:36
phx-gw.rootcow.org?2285.73 KB19 Mar 2009 - 01:47
208.80.195.45?225.78 KB18 Mar 2009 - 23:28
abts-north-dynamic-034.252.173.122.airtelbroadband.in?112.87 KB18 Mar 2009 - 23:17
81-229-6-20-o1120.telia.com?2345.03 MB18 Mar 2009 - 21:21
h37n3fls301o253.telia.com?2385.04 MB18 Mar 2009 - 16:48
h43n7c1o1049.bredband.skanova.com?11018 Mar 2009 - 15:56
84.123.237.182.dyn.user.ono.com?1122.08 KB18 Mar 2009 - 15:48
c-68-58-178-186.hsd1.sc.comcast.net?1122.08 KB18 Mar 2009 - 15:38
dslb-084-060-014-107.pools.arcor-ip.net?1495.11 KB18 Mar 2009 - 12:08
88.213.37.36?1114.46 KB18 Mar 2009 - 11:57
m90-130-200-157.cust.tele2.se?1276.95 KB18 Mar 2009 - 06:50
ec2-67-202-43-201.compute-1.amazonaws.com?112.89 KB18 Mar 2009 - 03:17
a81-84-93-129.cpe.netcabo.pt?1114.48 KB18 Mar 2009 - 02:04
217-211-54-75-no47.tbcn.telia.com?11151530.19 KB17 Mar 2009 - 22:11
host-41.233.16.216.tedata.net?1115.94 KB17 Mar 2009 - 21:44
www.idc.mn?11017 Mar 2009 - 21:26
dslb-088-071-196-120.pools.arcor-ip.net?1122.08 KB17 Mar 2009 - 21:26
abts-north-dynamic-103.236.173.122.airtelbroadband.in?112.87 KB17 Mar 2009 - 21:24
87.249.183.242?790289.24 KB17 Mar 2009 - 20:39
189-46-34-50.dsl.telesp.net.br?11017 Mar 2009 - 19:33
208.80.195.49?112.89 KB17 Mar 2009 - 18:55
208.80.195.43?112.89 KB17 Mar 2009 - 18:16
79.171.124.150?1110.32 KB17 Mar 2009 - 17:27
41.221.129.132?1114.48 KB17 Mar 2009 - 16:46
189-10-116-154.bsace702.dsl.brasiltelecom.net.br?1122.08 KB17 Mar 2009 - 15:22
18924042210.user.veloxzone.com.br?1114.48 KB17 Mar 2009 - 15:00
131.107.151.157?175.43 KB17 Mar 2009 - 09:58
msnbot-65-55-110-235.search.msn.com?11106.44 KB17 Mar 2009 - 09:57
110.49-243-81.adsl-dyn.isp.belgacom.be?1114.48 KB17 Mar 2009 - 07:19
220-135-74-203.hinet-ip.hinet.net?2228.92 KB17 Mar 2009 - 06:15
genld-219-031.t-mobile.co.uk?1126.16 KB17 Mar 2009 - 06:01
194.8.75.206?2224.65 KB17 Mar 2009 - 03:14
38.100.41.107?4242474.49 KB17 Mar 2009 - 03:09
3a.5b.354a.static.theplanet.com?2121233.78 KB17 Mar 2009 - 01:48
outbound-tdsinternet.epicsystems.com?712124.71 KB16 Mar 2009 - 20:09
adsl-99-189-198-100.dsl.emhril.sbcglobal.net?1111.17 KB16 Mar 2009 - 18:34
78-56-75-132.static.zebra.lt?1122.08 KB16 Mar 2009 - 18:22
c-68-32-32-62.hsd1.pa.comcast.net?229.11 KB16 Mar 2009 - 18:11
208.80.195.46?112.89 KB16 Mar 2009 - 13:56
acs-1gbit.etelecom.ru?1111.84 KB16 Mar 2009 - 06:30
h-36-192.a204.priv.bahnhof.se?5961.15 MB15 Mar 2009 - 23:59
c-76-97-26-202.hsd1.ga.comcast.net?1820.01 KB15 Mar 2009 - 23:45
c83-250-174-70.bredband.comhem.se?618189.78 KB15 Mar 2009 - 21:16
ip-189-0-225-31.user.vivozap.com.br?228.36 KB15 Mar 2009 - 16:33
71.237.47.204?1111.50 KB15 Mar 2009 - 16:25
208.80.195.47?4411.55 KB15 Mar 2009 - 10:19
ua-83-227-160-195.cust.bredbandsbolaget.se?142484.00 MB15 Mar 2009 - 09:10
194.176.176.82?1818191.81 KB15 Mar 2009 - 06:15
132.145.207.121.board.xm.fj.dynamic.163data.com.cn?2234.89 KB15 Mar 2009 - 06:11
caerus.ivegotafang.com?112.87 KB15 Mar 2009 - 05:44
ffw11.dragon.cz?1111.84 KB14 Mar 2009 - 20:15
213-156-52-117.fastres.net?1126.17 KB14 Mar 2009 - 18:14
116.71.146.73?1122.08 KB14 Mar 2009 - 17:58
213-64-255-152-no20.tbcn.telia.com?8107433.83 KB14 Mar 2009 - 11:22
ec2-174-129-98-189.compute-1.amazonaws.com?112.89 KB14 Mar 2009 - 11:12
h59ec2710.c46-02-02.dyn.perspektivbredband.net?1239010.22 MB14 Mar 2009 - 00:51
c-2c92e655.020-175-73766c1.cust.bredbandsbolaget.se?23912234.03 MB13 Mar 2009 - 22:24
static-217-133-4-143.clienti.tiscali.it?1817.12 KB13 Mar 2009 - 15:18
208.80.195.48?112.89 KB13 Mar 2009 - 14:19
208.80.195.41?112.89 KB13 Mar 2009 - 13:16
120.28.64.69?3232345.04 KB13 Mar 2009 - 13:15
80.146.210.130?1495.11 KB13 Mar 2009 - 09:55
em0.nas-6.icn.od.ua?1122.08 KB13 Mar 2009 - 07:47
megan.wm.net?91295.41 MB13 Mar 2009 - 07:25
125-238-169-38.broadband-telecom.global-gateway.net.nz?26455.59 KB13 Mar 2009 - 05:09
static-adsl201-232-54-48.epm.net.co?1313411.93 KB13 Mar 2009 - 03:42
212.247.56.242?112.89 KB12 Mar 2009 - 22:11
65.55.109.140?11012 Mar 2009 - 19:44
174.37.15.66-static.reverse.softlayer.com?4242466.39 KB12 Mar 2009 - 18:34
122-57-126-187.jetstream.xtra.co.nz?1126.17 KB12 Mar 2009 - 16:53
219.159.67.187?1111.84 KB12 Mar 2009 - 13:04
81-232-10-122-no47.tbcn.telia.com?1193.12 MB11 Mar 2009 - 23:16
190-37-65-243.dyn.dsl.cantv.net?1126.17 KB11 Mar 2009 - 20:35
ua-85-227-197-220.cust.bredbandsbolaget.se?1111.82 KB11 Mar 2009 - 17:56
78.169.46.189?1126.17 KB11 Mar 2009 - 16:06
210.118.170.11?1142.87 KB11 Mar 2009 - 14:31
lists.bilkent.edu.tr?1142.87 KB11 Mar 2009 - 14:16
80.169.21.62?1819913.51 MB11 Mar 2009 - 08:28
208.80.195.28?112.89 KB11 Mar 2009 - 05:39
38.100.8.50?55128.67 KB11 Mar 2009 - 03:42
c213-89-226-65.bredband.comhem.se?441444.79 KB10 Mar 2009 - 22:26
64.246.165.130?1276.95 KB10 Mar 2009 - 17:49
vps.scriptmob.com?33128.60 KB10 Mar 2009 - 14:55
129.132.125.63?38100.46 KB10 Mar 2009 - 13:29
88.227.46.212?1126.17 KB10 Mar 2009 - 11:23
92.f5.344a.static.theplanet.com?225.78 KB10 Mar 2009 - 02:51
208.80.195.51?112.89 KB10 Mar 2009 - 02:28
corp-190-12-7-106-uio.puntonet.ec?11128.25 KB09 Mar 2009 - 21:03
42-dzi-18.acn.waw.pl?11634.87 KB09 Mar 2009 - 16:02
78.110.175.31?1111.84 KB09 Mar 2009 - 11:07
90-227-113-227-no118.business.telia.com?1111.82 KB09 Mar 2009 - 08:37
mn-65-41-192-67.sta.embarqhsd.net?2285.73 KB09 Mar 2009 - 05:41
dommon1.prod.dbs.melbourneit.com?112.89 KB09 Mar 2009 - 04:40
82.99.30.6?116.99 KB09 Mar 2009 - 02:15
82.99.30.20?4440.08 KB09 Mar 2009 - 02:13
static-68-162-251-53.bos.east.verizon.net?2242.87 KB09 Mar 2009 - 01:46
hosted-by.i3d.net?4242467.36 KB08 Mar 2009 - 21:54
69.71.222.186?112.89 KB08 Mar 2009 - 21:46
217-210-26-80-no149.tbcn.telia.com?49100.19 KB08 Mar 2009 - 20:38
chello087207093038.chello.pl?11432.66 KB08 Mar 2009 - 20:30
19-125-207-85.morava.adsl-llu.static.bluetone.cz?120134.69 KB08 Mar 2009 - 19:43
ua-85-229-178-170.cust.bredbandsbolaget.se?1495.11 KB08 Mar 2009 - 16:43
90-229-143-253-no130.tbcn.telia.com?5861.03 MB08 Mar 2009 - 15:43
s01060050bfb04299.wp.shawcable.net?26252.42 KB08 Mar 2009 - 09:06
208.80.195.27?112.89 KB08 Mar 2009 - 08:14
194.8.75.52?2223.67 KB08 Mar 2009 - 04:13
c83-249-168-9.bredband.comhem.se?1193.12 MB07 Mar 2009 - 21:42
e2.ce.5746.static.theplanet.com?2285.73 KB07 Mar 2009 - 21:04
77.77.23.175?1820.57 KB07 Mar 2009 - 20:58
p5b32e2a9.dip.t-dialin.net?1495.11 KB07 Mar 2009 - 17:28
h2n2fls32o895.telia.com?2355.03 MB07 Mar 2009 - 11:20
194.8.75.40?2224.65 KB07 Mar 2009 - 10:11
91-115-91-123.adsl.highway.telekom.at?25117.16 KB07 Mar 2009 - 01:11
212.95.54.175.internetserviceteam.com?225.78 KB06 Mar 2009 - 11:09
bb.boras.org?6617.36 KB06 Mar 2009 - 04:55
ips-crawl2.colo-fo.ilg1.verisign.com?101096.76 KB05 Mar 2009 - 18:10
79-116-199-169.dynamic.brasov.rdsnet.ro?2798.95 KB05 Mar 2009 - 16:05
77-20-186-141-dynip.superkabel.de?1495.11 KB05 Mar 2009 - 15:52
66.249.16.212?112.87 KB05 Mar 2009 - 15:39
p54a64ed2.dip.t-dialin.net?1495.11 KB05 Mar 2009 - 13:47
80.50.20.98?11179.81 KB05 Mar 2009 - 08:10
82.99.30.33?1186.70 KB05 Mar 2009 - 05:44
82.99.30.56?115.69 KB05 Mar 2009 - 05:40
lan-84-240-28-167.vln.skynet.lt?225.78 KB05 Mar 2009 - 04:29
static-208-80-194-42.as13448.com?225.78 KB05 Mar 2009 - 00:43
82.99.30.15?4442.59 KB04 Mar 2009 - 20:53
82.99.30.71?117.67 KB04 Mar 2009 - 20:51
82.99.30.19?11197.27 KB04 Mar 2009 - 20:42
82.99.30.38?117.35 KB04 Mar 2009 - 20:42
82.99.30.28?2221.29 KB04 Mar 2009 - 20:40
82.99.30.34?1111.16 KB04 Mar 2009 - 20:39
h-180-62.scoutjet.com?2225.34 KB04 Mar 2009 - 17:48
host86-128-166-154.range86-128.btcentralplus.com?1112.81 KB04 Mar 2009 - 17:35
h-180-18.scoutjet.com?4442.31 KB04 Mar 2009 - 13:53
92.241.160.25?1111.84 KB04 Mar 2009 - 11:26
193.10.249.102?2598.02 KB04 Mar 2009 - 05:35
static-208-80-194-37.as13448.com?112.89 KB04 Mar 2009 - 02:08
static-208-80-194-32.as13448.com?225.78 KB04 Mar 2009 - 02:05
c213-89-225-208.bredband.comhem.se?2365.04 MB03 Mar 2009 - 19:01
152.subnet125-163-247.speedy.telkom.net.id?11003 Mar 2009 - 04:00
wsip-68-15-84-25.oc.oc.cox.net?44171.46 KB03 Mar 2009 - 02:13
u15251390.onlinehome-server.com?1142.87 KB02 Mar 2009 - 23:50
host215.visattranr1.se?112.19 MB02 Mar 2009 - 18:45
ua-83-226-16-35.cust.bredbandsbolaget.se?2798.95 KB02 Mar 2009 - 17:45
pd95f7121.dip.t-dialin.net?1495.11 KB02 Mar 2009 - 14:18
p4fd08ba0.dip0.t-ipconnect.de?223.55 KB02 Mar 2009 - 13:28
91.191.23.70?1181.23 MB02 Mar 2009 - 12:35
195.60.98.253?225.78 KB02 Mar 2009 - 12:34
host73-178-static.39-88-b.business.telecomitalia.it?2730395.55 KB02 Mar 2009 - 09:50
acl1-237bts.gw.smartbro.net?1373377.21 MB02 Mar 2009 - 09:18
h-44-64.a166.priv.bahnhof.se?422131.18 KB02 Mar 2009 - 06:34
89.248.160.195?1111.84 KB02 Mar 2009 - 06:12
208.80.194.50?112.89 KB02 Mar 2009 - 04:03
187-25-162-151.3g.claro.net.br?1118.89 KB01 Mar 2009 - 16:56
210.183.36.251?3355.95 KB01 Mar 2009 - 16:07
82.99.30.39?11120.92 KB01 Mar 2009 - 11:18
82.99.30.29?11314.53 KB01 Mar 2009 - 11:08
82.99.30.63?1191.61 KB01 Mar 2009 - 11:08
82.99.30.59?11124.51 KB01 Mar 2009 - 11:07
82.99.30.32?117.94 KB01 Mar 2009 - 11:04
82.99.30.41?116.90 KB01 Mar 2009 - 10:57
82.99.30.66?118.76 KB01 Mar 2009 - 10:54
82.99.30.57?117.99 KB01 Mar 2009 - 10:53
82.99.30.12?1111.84 KB01 Mar 2009 - 10:52
82.99.30.68?1339.41 KB01 Mar 2009 - 10:50
82.99.30.14?117.86 KB01 Mar 2009 - 10:45
82.99.30.53?1114.01 KB01 Mar 2009 - 10:44
82.99.30.23?1825.87 KB01 Mar 2009 - 10:42
82.99.30.35?117.64 KB01 Mar 2009 - 10:40
82.99.30.45?117.50 KB01 Mar 2009 - 10:38
82.99.30.61?1122.25 KB01 Mar 2009 - 10:37
82.99.30.44?117.64 KB01 Mar 2009 - 10:37
static-208-80-194-122.as13448.com?112.89 KB01 Mar 2009 - 08:47
msnbot-65-55-109-167.search.msn.com?1197.92 KB01 Mar 2009 - 08:25
msnbot-65-55-110-139.search.msn.com?1164.27 KB01 Mar 2009 - 04:47
cust-ip-10.data.tre.se?82732.21 MB01 Mar 2009 - 01:50
82.99.30.17? 170-
not.skatteverket.se? 4209.02 KB-
173-22-56-117.client.mchsi.com? 112.82 KB-
82.99.30.42? 20-
c-936672d5.023-152-736b651.cust.bredbandsbolaget.se? 127.69 KB-
c885.ip15.netikka.fi? 4789.77 KB-
92.33.180.235? 55.76 KB-
40.146.241.83.in-addr.dgcsystems.net? 4614.47 KB-
c-a845e455.026-348-73746f34.cust.bredbandsbolaget.se? 4789.77 KB-
82.99.30.47? 10-
h127n2-th-c-d4.ias.bredband.telia.com? 161.79 KB-
26.lulebo100.riksnet.se? 55.76 KB-
ool-182c82b2.dyn.optonline.net? 112.82 KB-
h157n3-ud-a12.ias.bredband.telia.com? 4789.77 KB-
out-rm-128.hq.inet.it? 19.77 KB-
90-227-172-83-no123.tbcn.telia.com? 127.69 KB-
c-1d4fe155.151-500-64736c13.cust.bredbandsbolaget.se? 127.69 KB-
surf.insight.com? 4448.99 KB-
c-98-206-63-80.hsd1.in.comcast.net? 2192.49 KB-
laika3.mobile.sp1.yahoo.com? 1254 Bytes-
host-83-166-18-194.hernonet.se? 2110.13 KB-
bastion.interlan.se? 2110.13 KB-
c-82-209-172-175.cust.bredband2.com? 4789.77 KB-
c83-250-36-38.bredband.comhem.se? 138.42 KB-
90-229-138-156-no130.tbcn.telia.com? 4789.77 KB-
c-d3c170d5.036-79-73746f5.cust.bredbandsbolaget.se? 2110.13 KB-
c83-248-100-202.bredband.comhem.se? 2110.13 KB-
192.176.230.1? 4789.77 KB-
167.net78.skekraft.net? 161.79 KB-
82.99.30.25? 560-
h18n1-krn-a13.ias.bredband.telia.com? 127.36 KB-
82.99.30.26? 20-
ns.perskom.se? 4789.77 KB-
h158n1-vs-a-d1.ias.bredband.telia.com? 4789.77 KB-
h-34-230.a238.priv.bahnhof.se? 89.59 MB-
mailgw1.sl.se? 127.38 KB-
ppp-94-67-238-115.home.otenet.gr? 18.69 KB-
host-90-237-145-183.mobileonline.telia.com? 167.39 KB-
hd9483536.c46-05-01.dyn.perspektivbredband.net? 4789.77 KB-
81-225-141-38-no25.tbcn.telia.com? 4789.77 KB-
laika2.mobile.sp1.yahoo.com? 1252 Bytes-
c213-100-11-147.swipnet.se? 4789.77 KB-
dhcp-077-250-110-222.chello.nl? 12.03 KB-
h206n3-vs-a-d2.ias.bredband.telia.com? 4789.77 KB-
han02cs.han.telia.se? 138.44 KB-
c83-191-128-235.cust.tele2.se? 4789.77 KB-
hd5e2530e.gavlegardarna.gavle.to? 4789.77 KB-
d83-183-54-222.cust.tele2.se? 4789.77 KB-
62.119.72.196? 4789.77 KB-
h10n3fls32o1104.telia.com? 2110.13 KB-
c83-249-114-83.bredband.comhem.se? 127.69 KB-
host128-50.bornet.net? 4789.77 KB-
c83-250-13-242.bredband.comhem.se? 127.36 KB-
c-83-233-68-25.cust.bredband2.com? 161.79 KB-
77.120.129.156? 161.79 KB-
64.246.165.237? 218.15 KB-
