Statistics for: KLAMATH:80:www.heidling.coAwstats Web Site
Last Update: 12 Jan 2011 - 02:19
Reported period:Month Feb 2010
Back to main page
 
Hosts  
Total : 322 Known, 65 Unknown (unresolved ip) - 240 Unique visitorsInfo.PagesHitsBandwidthLast visit
static-213-115-35-112.sme.bredbandsbolaget.se?3989398912.44 MB28 Feb 2010 - 23:57
reverse.aeori.com?193819383.95 MB28 Feb 2010 - 17:59
jens.heidling.heidling.se?496271670.88 MB28 Feb 2010 - 17:22
bot.linguee.com?3603608.37 MB18 Feb 2010 - 00:57
pool-96-241-216-233.washdc.fios.verizon.net?209209298.71 KB17 Feb 2010 - 05:55
host6-129-dynamic.3-87-r.retail.telecomitalia.it?204204564.02 KB13 Feb 2010 - 15:59
cpc7-acto2-2-0-cust3.know.cable.virginmedia.com?174174481.08 KB11 Feb 2010 - 20:08
xeron.cronosit.lv?1731734.93 MB16 Feb 2010 - 05:34
188-222-173-3.zone13.bethere.co.uk?145145240.63 KB26 Feb 2010 - 13:52
38.96.198.163?7777110.90 KB15 Feb 2010 - 22:19
riddle.santrex.net?7272725.14 KB06 Feb 2010 - 10:40
hosted-by.ecatel.net?4242455.12 KB02 Feb 2010 - 15:33
188.92.75.14?4141450.93 KB18 Feb 2010 - 22:17
113.65.145.76?363699.53 KB26 Feb 2010 - 10:52
78-159-112-81.local?3333348.84 KB22 Feb 2010 - 13:18
96.31.166.228?3232449.34 KB22 Feb 2010 - 21:26
static-213-115-35-118.sme.bredbandsbolaget.se?30746186.23 MB26 Feb 2010 - 13:23
dslb-084-058-235-163.pools.arcor-ip.net?303066.11 KB07 Feb 2010 - 15:29
f049153191.adsl.alicedsl.de?282889.47 KB27 Feb 2010 - 08:39
1-1-1-16b.ens.sth.bostream.se?272786.25 KB09 Feb 2010 - 03:32
118.69.71.224?222231.44 KB02 Feb 2010 - 07:55
200.166.248.132?1717172.62 KB11 Feb 2010 - 10:02
67.55.72.164?161692.54 KB10 Feb 2010 - 10:01
78-70-100-65-no184.tbcn.telia.com?1519426.59 MB09 Feb 2010 - 17:09
38.100.8.50?1313217.27 KB24 Feb 2010 - 23:43
dslb-084-058-238-110.pools.arcor-ip.net?121224.76 KB05 Feb 2010 - 21:18
ips-crawl7.colo-fo.ilg1.verisign.com?1111100.29 KB19 Feb 2010 - 15:15
static-96-241-175-54.washdc.fios.verizon.net?111115.74 KB27 Feb 2010 - 01:12
tor-gw.wkwtor.vivi2.kapper.net?111115.76 KB01 Feb 2010 - 09:46
host-091-096-221-079.ewe-ip-backbone.de?111115.74 KB26 Feb 2010 - 15:47
tor-exit.aof.su?111115.76 KB06 Feb 2010 - 08:30
66.230.230.230?111115.74 KB01 Feb 2010 - 21:43
93-87-203-207.dynamic.isp.telekom.rs?1010026 Feb 2010 - 13:59
sbider12.sitebuildit.com?1010113.35 KB11 Feb 2010 - 21:09
c83-254-6-81.bredband.comhem.se?101932.33 MB23 Feb 2010 - 21:04
e181240160.adsl.alicedsl.de?992.94 KB24 Feb 2010 - 11:17
81-226-213-230-no29.tbcn.telia.com?914290.29 MB19 Feb 2010 - 17:34
212-183-125-155.adsl.highway.telekom.at?992.85 KB12 Feb 2010 - 05:17
212-183-121-75.adsl.highway.telekom.at?882.53 KB13 Feb 2010 - 00:49
ua-213-113-214-33.cust.bredbandsbolaget.se?8135379.25 KB17 Feb 2010 - 17:16
131.107.65.43?88845.25 KB28 Feb 2010 - 05:37
user206.gaknet.hu?8111339.50 KB25 Feb 2010 - 21:04
ua-85-228-48-254.cust.bredbandsbolaget.se?790291.16 KB05 Feb 2010 - 18:52
43.13.34.95.customer.cdi.no?77102.75 KB27 Feb 2010 - 00:29
static-92-33-18-36.sme.bredbandsbolaget.se?730066.77 MB11 Feb 2010 - 08:08
static-208-80-193-38.as13448.com?7722.34 KB27 Feb 2010 - 18:38
static-208-80-193-27.as13448.com?7722.34 KB26 Feb 2010 - 05:25
90-231-173-137-no159.tbcn.telia.com?71230.56 KB07 Feb 2010 - 18:32
static-208-80-193-28.as13448.com?6619.23 KB28 Feb 2010 - 17:44
dslb-088-068-031-150.pools.arcor-ip.net?6616.58 KB09 Feb 2010 - 17:43
222.122.84.34?66113.55 KB02 Feb 2010 - 03:46
cable-188-2-60-107.dynamic.sbb.rs?661.90 KB04 Feb 2010 - 05:18
adsl200-93147154.sta.etb.net.co?66103.91 KB20 Feb 2010 - 15:57
210.116.103.96?66257.20 KB26 Feb 2010 - 16:32
c-7a6d70d5.017-62-6b73642.cust.bredbandsbolaget.se?6616.70 KB06 Feb 2010 - 06:00
97-126-207-91.slkc.qwest.net?69150.42 KB22 Feb 2010 - 10:51
node83-209-135-33.bb.jacket.nu?51792.04 MB17 Feb 2010 - 14:02
195.127.173.169?5221.01 MB19 Feb 2010 - 11:02
static-208-80-193-36.as13448.com?5516.01 KB16 Feb 2010 - 06:15
c-5070e555.02-49-73746f11.cust.bredbandsbolaget.se?515109.71 KB14 Feb 2010 - 23:28
214.148.c10008-a77.dsl-dynamic.vsi.ru?520384.92 KB28 Feb 2010 - 21:00
static-208-80-193-34.as13448.com?5515.86 KB18 Feb 2010 - 09:59
static-208-80-193-30.as13448.com?5516.02 KB28 Feb 2010 - 19:35
172.129.c10008-a77.dsl-dynamic.vsi.ru?526466.42 KB16 Feb 2010 - 10:12
static-208-80-193-35.as13448.com?5515.96 KB27 Feb 2010 - 06:13
static-213-115-35-102.sme.bredbandsbolaget.se?5255.11 MB26 Feb 2010 - 13:08
0x4dd58853.adsl.cybercity.dk?5564.18 KB07 Feb 2010 - 21:43
ns.km23143-01.keymachine.de?4449.30 KB24 Feb 2010 - 21:33
85.173.c10008-a77.dsl-dynamic.vsi.ru?416381.72 KB26 Feb 2010 - 06:05
ec2-72-44-54-185.compute-1.amazonaws.com?4426.07 KB26 Feb 2010 - 06:49
ec2-67-202-35-83.compute-1.amazonaws.com?4430.09 KB25 Feb 2010 - 03:02
ec2-174-129-127-87.compute-1.amazonaws.com?4441.71 KB25 Feb 2010 - 08:08
ec2-67-202-56-158.compute-1.amazonaws.com?4425.20 KB27 Feb 2010 - 09:43
host174-221-dynamic.0-79-r.retail.telecomitalia.it?410124.07 KB04 Feb 2010 - 10:35
ec2-174-129-153-52.compute-1.amazonaws.com?4418.57 KB25 Feb 2010 - 17:26
65.55.232.38?44422.55 KB18 Feb 2010 - 00:58
zelandia.terra.com.br?3332.37 KB11 Feb 2010 - 09:59
209.212.2.54?320117.39 KB05 Feb 2010 - 00:02
static-208-80-193-42.as13448.com?339.59 KB16 Feb 2010 - 21:40
static-208-80-193-41.as13448.com?339.59 KB21 Feb 2010 - 00:46
91.191.243.194?339.59 KB28 Feb 2010 - 00:49
ec2-67-202-10-125.compute-1.amazonaws.com?338.62 KB23 Feb 2010 - 04:44
215.225.c10008-a53.dsl-dynamic.vsi.ru?312286.29 KB18 Feb 2010 - 16:59
ec2-204-236-242-141.compute-1.amazonaws.com?3329.17 KB23 Feb 2010 - 23:50
msnbot-65-55-107-195.search.msn.com?33126.78 KB09 Feb 2010 - 22:24
78-69-32-45-no154.tbcn.telia.com?2799.28 KB20 Feb 2010 - 19:13
msnbot-65-55-109-209.search.msn.com?2210.03 KB28 Feb 2010 - 01:31
static-208-80-193-60.as13448.com?221.17 KB27 Feb 2010 - 04:05
80.191.251.101?2312.91 KB15 Feb 2010 - 13:08
ua-85-227-249-60.cust.bredbandsbolaget.se?23610.03 MB05 Feb 2010 - 18:17
ec2-75-101-230-83.compute-1.amazonaws.com?2292.70 KB21 Feb 2010 - 17:54
ua-85-227-249-51.cust.bredbandsbolaget.se?214937.99 MB05 Feb 2010 - 18:20
120.28.64.77?226.39 KB21 Feb 2010 - 08:53
ec2-72-44-48-77.compute-1.amazonaws.com?2225.25 KB22 Feb 2010 - 13:01
static-208-80-193-31.as13448.com?226.43 KB25 Feb 2010 - 15:42
msnbot-65-55-109-59.search.msn.com?22133.40 KB27 Feb 2010 - 12:50
f048083051.adsl.alicedsl.de?22668 Bytes23 Feb 2010 - 15:52
h250n2-g-kt-d1.ias.bredband.telia.com?2596.11 KB05 Feb 2010 - 18:53
173-12-168-142-oregon.hfc.comcastbusiness.net?23084.45 KB11 Feb 2010 - 19:35
ec2-174-129-152-208.compute-1.amazonaws.com?223.81 KB26 Feb 2010 - 08:25
90-224-109-85-no110.tbcn.telia.com?2596.11 KB07 Feb 2010 - 16:43
219.142.12.30?2219.76 KB11 Feb 2010 - 09:58
healthcheck.iis.se?2598.63 KB25 Feb 2010 - 00:45
c-b17771d5.04-205-6c756e10.cust.bredbandsbolaget.se?29101.61 KB06 Feb 2010 - 17:18
msnbot-207-46-195-205.search.msn.com?2210.03 KB28 Feb 2010 - 01:57
static-208-80-193-32.as13448.com?226.37 KB24 Feb 2010 - 15:50
90-224-88-192-no108.tbcn.telia.com?2699.96 MB24 Feb 2010 - 01:21
ip-85-197-130-168.home-c.dsl.bikab.com?28190.86 KB18 Feb 2010 - 18:43
msnbot-65-55-109-87.search.msn.com?2218.85 KB12 Feb 2010 - 12:11
d90-130-27-52.cust.tele2.se?211101.61 KB04 Feb 2010 - 11:54
65.55.110.210?2215.83 KB15 Feb 2010 - 12:21
ec2-174-129-136-94.compute-1.amazonaws.com?2212.24 KB23 Feb 2010 - 03:05
65.55.110.212?228.39 KB25 Feb 2010 - 18:35
msnbot-65-55-220-26.search.msn.com?24207.66 KB14 Feb 2010 - 11:38
ec2-204-236-212-138.compute-1.amazonaws.com?2210.75 KB28 Feb 2010 - 09:04
191.81.32.95.dsl-dynamic.vsi.ru?28190.86 KB21 Feb 2010 - 14:36
192.38.32.153?2285.73 KB10 Feb 2010 - 03:48
ec2-67-202-41-44.compute-1.amazonaws.com?2210.99 KB24 Feb 2010 - 12:21
78-69-225-229-no179.tbcn.telia.com?2375.86 MB09 Feb 2010 - 20:37
ec2-75-101-241-159.compute-1.amazonaws.com?2215.76 KB24 Feb 2010 - 02:00
ua-85-227-249-59.cust.bredbandsbolaget.se?217258.03 MB05 Feb 2010 - 18:17
211.108.61.176?2285.73 KB22 Feb 2010 - 18:17
static-208-80-193-40.as13448.com?113.21 KB05 Feb 2010 - 06:05
0x5da7ebbe.gbynqu1.dynamic.dsl.tele.dk?1495.43 KB07 Feb 2010 - 15:26
. 11329 Bytes12 Feb 2010 - 00:14
msnbot-207-46-195-203.search.msn.com?11126.31 KB22 Feb 2010 - 18:42
62-77-248-222.pool.invitel.hu?1818.61 KB25 Feb 2010 - 15:07
h79-138-127-4.static.se.alltele.net?111.21 KB10 Feb 2010 - 14:04
65.55.107.232?113.17 KB15 Feb 2010 - 03:35
6d.f9.85ae.static.theplanet.com?11324 Bytes12 Feb 2010 - 00:13
4a.f9.85ae.static.theplanet.com?11324 Bytes12 Feb 2010 - 00:17
ec2-174-129-80-172.compute-1.amazonaws.com?113.19 KB28 Feb 2010 - 11:41
msnbot-65-55-109-117.search.msn.com?117.05 KB22 Feb 2010 - 11:32
msnbot-65-55-109-135.search.msn.com?11126.31 KB05 Feb 2010 - 14:54
65.55.109.12?117.54 KB19 Feb 2010 - 17:18
msnbot-65-55-109-241.search.msn.com?118.74 KB15 Feb 2010 - 00:11
96.3d.374a.static.theplanet.com?11324 Bytes12 Feb 2010 - 21:45
msnbot-207-46-204-164.search.msn.com?118.74 KB28 Feb 2010 - 00:28
242.142.c10008-a77.dsl-dynamic.vsi.ru?1495.43 KB22 Feb 2010 - 06:00
hs05.hosting.punkt.de?113.21 KB06 Feb 2010 - 10:44
36.13.223.83.fastbit.se?1355.18 MB04 Feb 2010 - 18:22
adsl-71-132-208-155.dsl.pltn13.pacbell.net?11324 Bytes06 Feb 2010 - 22:27
ec2-67-202-11-26.compute-1.amazonaws.com?112.80 KB26 Feb 2010 - 09:00
65.55.109.228?1111.78 KB16 Feb 2010 - 12:18
65.55.109.156?114.94 KB13 Feb 2010 - 14:31
59.161.119.40.cdma-delhi.vsnl.net.in?11324 Bytes26 Feb 2010 - 10:49
124.124.92.202?11324 Bytes06 Feb 2010 - 22:26
ua-85-227-249-58.cust.bredbandsbolaget.se?113147.90 MB05 Feb 2010 - 18:17
218.234.77.237?1495.43 KB17 Feb 2010 - 22:00
msnbot-65-55-109-157.search.msn.com?116.94 KB24 Feb 2010 - 18:47
68-186-164-17.dhcp.stls.mo.charter.com?113.20 KB11 Feb 2010 - 01:51
msnbot-65-55-109-85.search.msn.com?111.41 KB12 Feb 2010 - 11:37
msnbot-65-55-109-125.search.msn.com?114.59 KB11 Feb 2010 - 18:43
65.55.109.230?1111.48 KB11 Feb 2010 - 17:09
msnbot-65-55-110-181.search.msn.com?113.19 KB13 Feb 2010 - 13:24
220.181.61.192?113.21 KB20 Feb 2010 - 21:44
mon75-1-81-57-88-79.fbx.proxad.net?113.21 KB28 Feb 2010 - 21:51
10.229.c10008-a53.dsl-dynamic.vsi.ru?1795.43 KB20 Feb 2010 - 18:46
ua-213-113-208-27.cust.bredbandsbolaget.se?1142.65 MB02 Feb 2010 - 16:15
59.15.105.192?114.17 KB11 Feb 2010 - 10:00
65.55.110.18?1111.54 KB28 Feb 2010 - 02:36
c80-217-205-37.bredband.comhem.se?1142.65 MB17 Feb 2010 - 19:15
msnbot-65-55-110-99.search.msn.com?111.77 KB05 Feb 2010 - 06:02
static-208-80-193-37.as13448.com?113.21 KB09 Feb 2010 - 23:22
msnbot-65-55-110-67.search.msn.com?115.79 KB03 Feb 2010 - 09:23
h191n1fls32o895.telia.com?1697.77 KB01 Feb 2010 - 18:09
msnbot-65-55-110-235.search.msn.com?114.17 KB17 Feb 2010 - 09:12
227.26.32.95.dsl-dynamic.vsi.ru?1495.43 KB27 Feb 2010 - 14:23
h172n9c1o1124.bredband.skanova.com?111.51 KB15 Feb 2010 - 14:28
msnbot-65-55-110-85.search.msn.com?114.94 KB03 Feb 2010 - 15:05
5a.f9.85ae.static.theplanet.com?11324 Bytes12 Feb 2010 - 04:19
ec2-67-202-8-74.compute-1.amazonaws.com?113.21 KB25 Feb 2010 - 05:30
65.55.232.25?1118.87 KB26 Feb 2010 - 02:54
disc3.prod.dbs.melbourneit.com?1119.26 KB09 Feb 2010 - 01:49
msnbot-65-55-108-143.search.msn.com?1211.64 KB02 Feb 2010 - 05:22
90-227-165-46-no72.tbcn.telia.com?11238.20 KB09 Feb 2010 - 22:16
msnbot-65-55-232-33.search.msn.com?1111.54 KB11 Feb 2010 - 16:26
193.181.21.1?1495.43 KB26 Feb 2010 - 13:58
173.208.23.80.rdns.ubiquityservers.com?11329 Bytes06 Feb 2010 - 22:14
80.101.101.49?1495.43 KB01 Feb 2010 - 21:54
93.94.208.155?11238.20 KB11 Feb 2010 - 17:54
msnbot-207-46-195-210.search.msn.com?111.77 KB21 Feb 2010 - 18:27
nl107-187-235.student.uu.se?1477.81 KB24 Feb 2010 - 17:36
ua-85-228-184-177.cust.bredbandsbolaget.se?17216.75 KB26 Feb 2010 - 09:27
host18-185-static.60-88-b.business.telecomitalia.it?1122.06 KB01 Feb 2010 - 15:38
static-208-80-193-29.as13448.com?113.21 KB13 Feb 2010 - 02:02
msnbot-65-55-220-30.search.msn.com?12173.45 KB21 Feb 2010 - 02:52
75-151-5-140-michigan.hfc.comcastbusiness.net?12667.96 KB25 Feb 2010 - 16:56
msnbot-207-46-204-163.search.msn.com?1111.54 KB28 Feb 2010 - 02:26
msnbot-65-55-109-191.search.msn.com?11694 Bytes06 Feb 2010 - 17:40
static-208-80-193-43.as13448.com?113.21 KB13 Feb 2010 - 00:01
48.f9.85ae.static.theplanet.com?11324 Bytes12 Feb 2010 - 04:19
sbider33.sitebuildit.com?113.21 KB11 Feb 2010 - 10:18
msnbot-65-55-107-239.search.msn.com?113.19 KB22 Feb 2010 - 11:35
dsl19102.kund.kramnet.se?15813.82 MB13 Feb 2010 - 23:24
c83-255-133-114.bredband.comhem.se?1325.42 MB11 Feb 2010 - 01:48
43.160.c10008-a77.dsl-dynamic.vsi.ru?15762.27 KB13 Feb 2010 - 16:35
h188-122-129-164.static.se.brinet.se?1224.06 MB01 Feb 2010 - 17:20
206.32.broadband3.iol.cz?1216.75 KB20 Feb 2010 - 00:32
72-163-216-217.cisco.com?1822.03 KB19 Feb 2010 - 06:07
ip-85-197-138-48.ahus.dsl.bikab.com?1112.79 KB03 Feb 2010 - 15:30
ng.aihit.com?113.21 KB25 Feb 2010 - 09:17
65.55.110.74?116.85 KB14 Feb 2010 - 18:00
78-69-139-186-no129.tbcn.telia.com?1495.43 KB26 Feb 2010 - 21:00
ec2-72-44-61-170.compute-1.amazonaws.com?118.69 KB20 Feb 2010 - 10:57
65.55.110.230?117.08 KB21 Feb 2010 - 06:22
msnbot-65-55-109-137.search.msn.com?1114.46 KB17 Feb 2010 - 08:59
78-69-226-85-no179.tbcn.telia.com?1314.95 MB11 Feb 2010 - 08:29
c80-217-186-200.bredband.comhem.se?1364.96 MB21 Feb 2010 - 16:37
msnbot-65-55-107-187.search.msn.com?1142.87 KB23 Feb 2010 - 04:46
ec2-184-73-3-58.compute-1.amazonaws.com?113.22 KB12 Feb 2010 - 06:33
65.55.110.238?117.98 KB19 Feb 2010 - 12:41
65.55.109.116?119.61 KB21 Feb 2010 - 11:36
office.aname.net?1495.43 KB24 Feb 2010 - 09:12
msnbot-65-55-109-51.search.msn.com?1112.79 KB20 Feb 2010 - 16:21
adsl-233-173-254.mia.bellsouth.net?1495.43 KB10 Feb 2010 - 18:14
5c.a.85ae.static.theplanet.com?11324 Bytes12 Feb 2010 - 00:13
59.a.85ae.static.theplanet.com?11324 Bytes12 Feb 2010 - 00:13
tmbg.duckduckgo.com?113.20 KB19 Feb 2010 - 02:15
65.55.107.186?119.39 KB21 Feb 2010 - 11:59
msnbot-65-55-110-29.search.msn.com?118.74 KB28 Feb 2010 - 02:09
65.55.110.170?1111.14 KB26 Feb 2010 - 12:57
cable-94-189-180-195.dynamic.sbb.rs?11324 Bytes04 Feb 2010 - 13:53
65.55.109.216?117.04 KB18 Feb 2010 - 09:29
v-2-do14-d525-39.webazilla.com?113.21 KB16 Feb 2010 - 02:52
static-208-80-193-1.as13448.com?11598 Bytes12 Feb 2010 - 07:50
65.55.109.88?11696 Bytes25 Feb 2010 - 14:00
c-d064e353.131-1-64736c13.cust.bredbandsbolaget.se?1314.95 MB12 Feb 2010 - 13:42
p4fdc6020.dip.t-dialin.net?1495.43 KB14 Feb 2010 - 19:14
216.104.15.134?1122.08 KB01 Feb 2010 - 15:39
80-73-58-50.cust.kungalv.net?1335.07 MB05 Feb 2010 - 14:36
212-112-51-214.lidnet.net?1495.43 KB07 Feb 2010 - 15:11
110.225.c10008-a53.dsl-dynamic.vsi.ru?1495.43 KB27 Feb 2010 - 05:25
h-97-234.scoutjet.com?116.85 KB26 Feb 2010 - 22:03
msnbot-65-55-109-75.search.msn.com?113.20 KB11 Feb 2010 - 01:53
p5dd6bec2.dip.t-dialin.net?1110.32 KB10 Feb 2010 - 03:08
65.55.110.68?113.91 KB15 Feb 2010 - 03:55
65.55.109.142?117.33 KB06 Feb 2010 - 18:04
msnbot-65-55-110-49.search.msn.com?117.25 KB17 Feb 2010 - 09:03
static-208-80-193-58.as13448.com?11598 Bytes27 Feb 2010 - 05:22
77.241.105.238? 127.69 KB-
static-88.131.37.96.addr.tdcsong.se? 1118.99 KB-
ool-4353aa48.dyn.optonline.net? 4789.77 KB-
83.209.91.166? 1118.99 KB-
c-5166e055.28-1-64736c21.cust.bredbandsbolaget.se? 1118.99 KB-
c-8fb8e655.01-409-70697410.cust.bredbandsbolaget.se? 127.69 KB-
c80-217-97-2.bredband.comhem.se? 161.26 KB-
83-172-103-38.lidnet.net? 1118.99 KB-
ua-85-231-30-186.cust.bredbandsbolaget.se? 1118.99 KB-
host128-135.bornet.net? 1118.99 KB-
c83-249-127-141.bredband.comhem.se? 161.26 KB-
d108.ip14.netikka.fi? 1118.99 KB-
dhcp-47-123.nomad.chalmers.se? 1118.99 KB-
h200n1-m-lh-gr100.ias.bredband.telia.com? 2123.70 KB-
c-fc60e555.612-17-64736c16.cust.bredbandsbolaget.se? 127.69 KB-
81-236-227-193-no51.tbcn.telia.com? 1118.99 KB-
host86-155-25-98.range86-155.btcentralplus.com? 1214.52 KB-
90-225-111-13-no20.tbcn.telia.com? 2123.70 KB-
h36n3c1o286.bredband.skanova.com? 161.79 KB-
78-73-81-192-no185.tbcn.telia.com? 2123.70 KB-
c-7f2570d5.03-45-6c756c10.cust.bredbandsbolaget.se? 7940.18 KB-
95.109.103.129? 261.26 KB-
3e48e2d3.adsl.multi.fi? 1118.99 KB-
c-89-233-213-115.cust.bredband2.com? 2123.70 KB-
ua-213-114-171-175.cust.bredbandsbolaget.se? 161.79 KB-
dsl88-226-3446.ttnet.net.tr? 12.03 KB-
ip224.skonshus1.riksnet.nu? 161.26 KB-
h-93-34.a193.priv.bahnhof.se? 161.26 KB-
78-69-132-43-no68.tbcn.telia.com? 1118.99 KB-
user153.85-195-42.netatonce.net? 161.26 KB-
pool-71-167-235-19.nycmny.east.verizon.net? 10373.68 KB-
81-225-143-220-no36.tbcn.telia.com? 1118.99 KB-
193.47.167.180? 127.69 KB-
c83-248-252-42.bredband.comhem.se? 161.26 KB-
c-97fae555.019-97-73746f1.cust.bredbandsbolaget.se? 161.26 KB-
h95-155-232-44.dynamic.se.alltele.net? 1118.99 KB-
h85-8-23-52.static.se.alltele.net? 1118.99 KB-
90-230-43-135-no44.tbcn.telia.com? 161.26 KB-
sdcwebdproxy6.europe.hp.net? 1118.99 KB-
h-84-179.a208.priv.bahnhof.se? 161.26 KB-
217-211-119-99-no27.tbcn.telia.com? 164.25 KB-
81-237-232-207-no50.tbcn.telia.com? 161.26 KB-
pool-96-246-107-88.nycmny.east.verizon.net? 10373.68 KB-
host-85-30-183-147.sydskane.nu? 2123.70 KB-
h66n8c1o260.bredband.skanova.com? 161.26 KB-
c-0fdee555.03-189-6c6b7012.cust.bredbandsbolaget.se? 161.26 KB-
c-88f1e455.172-1-64736c10.cust.bredbandsbolaget.se? 2123.70 KB-
c83-253-59-176.bredband.comhem.se? 2123.70 KB-
94.96.144.121.dynamic.saudi.net.sa? 110.59 KB-
c-fbcee455.016-512-6c6b701.cust.bredbandsbolaget.se? 5816.48 KB-
80-12.cust.umeaenergi.com? 167.39 KB-
249.red-88-8-50.dynamicip.rima-tde.net? 110.40 KB-
ip-222-37-149-91.dialup.ice.net? 10-
h-234-68.a189.priv.bahnhof.se? 5816.48 KB-
192.109.140.35? 161.26 KB-
78-73-30-18-no180.tbcn.telia.com? 1118.99 KB-
65.55.231.47? 10-
81-226-206-194-no28.tbcn.telia.com? 5816.48 KB-
62.119.134.19? 127.69 KB-
h236n5c1o1028.bredband.skanova.com? 1118.99 KB-
ip195-149-178-226-cust.se.ionip.net? 161.26 KB-
h122n2-um-a32.ias.bredband.telia.com? 5816.48 KB-
deibp9eh1--blueice1n1.emea.ibm.com? 161.26 KB-
109-124-129-10.customer.t3.se? 1118.99 KB-
vpn.dkbutiken.se? 1118.99 KB-
c83-251-231-88.bredband.comhem.se? 4789.77 KB-
c-83-233-87-143.cust.bredband2.com? 5816.48 KB-
78-72-19-26-no191.tbcn.telia.com? 1118.99 KB-
h-83-17.a226.priv.bahnhof.se? 161.28 KB-
90-230-77-96-no134.tbcn.telia.com? 161.26 KB-
ua-85-225-249-226.cust.bredbandsbolaget.se? 1118.99 KB-
81-235-216-193-no113.tbcn.telia.com? 161.26 KB-
ip-174-142-53-237.static.privatedns.com? 111.42 KB-
90-224-67-89-no70.tbcn.telia.com? 161.26 KB-
c83-251-195-236.bredband.comhem.se? 1118.99 KB-
d83-183-46-136.cust.tele2.se? 55.76 KB-
h190n1c1o1114.bredband.skanova.com? 1118.99 KB-
90-230-18-105-no130.tbcn.telia.com? 2123.70 KB-
200.12.228.25? 2278.77 KB-
h-20-182.a259.priv.bahnhof.se? 161.26 KB-
hd9483f07.sesastk.dyn.perspektivbredband.net? 2123.70 KB-
h29n4fls31o1106.telia.com? 2118.99 KB-
msnbot-65-55-216-44.search.msn.com? 10-
c213-89-97-184.bredband.comhem.se? 2123.70 KB-
158.126.247.21? 161.26 KB-
90-224-118-57-no111.tbcn.telia.com? 1118.99 KB-
h39n1c1o1119.bredband.skanova.com? 1118.99 KB-
81-233-144-195-no122.tbcn.telia.com? 2110.13 KB-
h200n2-ens-gr100.ias.bredband.telia.com? 161.26 KB-
c83-249-72-58.bredband.comhem.se? 52.61 MB-
62.80.215.13? 161.26 KB-
c83-255-81-108.bredband.comhem.se? 5816.48 KB-
c-8392e655.020-175-73766c1.cust.bredbandsbolaget.se? 161.26 KB-
81-226-208-124-no24.tbcn.telia.com? 91.57 MB-
c83-248-45-154.bredband.comhem.se? 161.26 KB-
ip-174-142-53-231.static.privatedns.com? 130.85 KB-
user44.82-197-244.netatonce.net? 161.26 KB-
90-230-231-186-no86.business.telia.com? 2123.70 KB-
213-66-1-187-no26.tbcn.telia.com? 1118.99 KB-
c-b902e353.132-6-64736c15.cust.bredbandsbolaget.se? 2123.70 KB-
ua-85-229-218-14.cust.bredbandsbolaget.se? 161.26 KB-
192.89.132.164? 1118.99 KB-
82.99.43.152? 161.26 KB-
217-210-1-254-no149.tbcn.telia.com? 2123.70 KB-
81.8.129.33? 5781.15 KB-
ua-83-227-187-133.cust.bredbandsbolaget.se? 3910.81 KB-
static83-177-162-226.cust.tele2.se? 2123.70 KB-
c-89-160-28-250.cust.bredband2.com? 161.26 KB-
192.71.219.253? 161.26 KB-
h-63-207.a259.priv.bahnhof.se? 261.26 KB-
90-227-155-249-no14.tbcn.telia.com? 22.33 KB-
c83-255-34-169.bredband.comhem.se? 2123.70 KB-
vpn01.norrmejerier.se? 1118.99 KB-
c-4318e055.1362-1-64736c10.cust.bredbandsbolaget.se? 161.26 KB-
c373.ip13.netikka.fi? 1118.99 KB-
h224n7c1o838.bredband.skanova.com? 1118.99 KB-
62.119.19.50? 91.57 MB-
213-65-92-171-no111.tbcn.telia.com? 161.26 KB-
c83-251-144-220.bredband.comhem.se? 161.79 KB-
c83-255-210-255.bredband.comhem.se? 22.33 KB-
l83-177-164-34.cust.tele2.se? 161.26 KB-
h84n1fls32o849.telia.com? 161.26 KB-
c213-89-69-149.bredband.comhem.se? 4789.77 KB-
static.customer-201-144-53-120.uninet-ide.com.mx? 44.67 KB-
c213-100-252-216.swipnet.se? 2123.70 KB-
gw.boliden.com? 2123.70 KB-
h163n1-bot-a12.ias.bredband.telia.com? 161.26 KB-
93.182.136.28? 2123.70 KB-
mvik-gw.bredband.com? 5816.48 KB-
c-a54f70d5.02-13-67626714.cust.bredbandsbolaget.se? 161.26 KB-
c80-217-143-206.bredband.comhem.se? 138.42 KB-
217-209-196-113-no164.tbcn.telia.com? 2123.70 KB-
212.247.50.162? 2237.98 KB-
dslb-084-061-184-168.pools.arcor-ip.net? 13373.68 KB-
84-55-64-149.customers.ownit.se? 161.26 KB-
c-136-124-vas-l3.cust.mdfnet.se? 2123.70 KB-
144-185-96-87.cust.blixtvik.se? 1118.99 KB-
ua-85-229-78-250.cust.bredbandsbolaget.se? 127.69 KB-
h79-138-33-201.dynamic.se.alltele.net? 4724.17 KB-
