Statistics for: KLAMATH:80:www.heidling.coAwstats Web Site
Last Update: 12 Jan 2011 - 02:19
Reported period:Month May 2010
Back to main page
 
Last visit  
Total : 356 Known, 57 Unknown (unresolved ip) - 273 Unique visitorsInfo.PagesHitsBandwidthLast visit
static-213-115-35-112.sme.bredbandsbolaget.se?113181131835.31 MB31 May 2010 - 23:59
h86.199.91.75.dynamic.ip.windstream.net?6629.95 KB31 May 2010 - 23:36
jens.heidling.heidling.se?563004.88 MB31 May 2010 - 21:50
static-208-80-193-30.as13448.com?8825.55 KB31 May 2010 - 21:44
msnbot-207-46-12-115.search.msn.com?113.42 KB31 May 2010 - 20:37
static-208-80-193-39.as13448.com?181857.63 KB31 May 2010 - 20:13
adsl-074-170-140-177.sip.msy.bellsouth.net?181889.87 KB31 May 2010 - 19:15
c213-89-173-99.bredband.comhem.se?1495.43 KB31 May 2010 - 15:44
212.92.3.178?2293.82 MB31 May 2010 - 12:04
hosted-by.altushost.com?2224.65 KB31 May 2010 - 09:24
blink.ivegotafang.com?113.20 KB31 May 2010 - 06:37
64-128-171-4.static.twtelecom.net?661012.59 KB31 May 2010 - 05:49
msnbot-207-46-195-209.search.msn.com?111.76 KB31 May 2010 - 05:22
msnbot-207-46-199-27.search.msn.com?117.00 KB31 May 2010 - 04:18
msnbot-207-46-12-15.search.msn.com?2216.69 KB30 May 2010 - 23:43
188.28.54.192.threembb.co.uk?1115225.25 KB30 May 2010 - 23:35
static-208-80-193-38.as13448.com?6619.12 KB30 May 2010 - 23:12
67.55.72.164?222296.48 KB30 May 2010 - 17:58
msnbot-207-46-12-14.search.msn.com?33127.17 KB30 May 2010 - 17:51
msnbot-207-46-204-218.search.msn.com?117.07 KB30 May 2010 - 17:41
sbider32.sitebuildit.com?1010116.21 KB30 May 2010 - 17:33
msnbot-207-46-204-172.search.msn.com?2218.92 KB30 May 2010 - 13:04
static-208-80-193-29.as13448.com?8825.65 KB30 May 2010 - 11:43
112.78.196.95?6630.10 KB30 May 2010 - 10:44
msnbot-207-46-204-215.search.msn.com?2214.06 KB30 May 2010 - 10:16
217-14-6-210-dhcp-osl.bbse.no?113.19 KB30 May 2010 - 10:07
sbider17.sitebuildit.com?1010106.41 KB30 May 2010 - 07:18
msnbot-207-46-199-19.search.msn.com?116.95 KB30 May 2010 - 06:36
c-24-56-225-192.customer.broadstripe.net?1378.20 KB30 May 2010 - 04:57
173.234.19.174.rdns.ubiquityservers.com?121259.91 KB30 May 2010 - 04:02
173.234.152.28.rdns.ubiquityservers.com?6629.96 KB30 May 2010 - 01:31
212.117.173.251?3349.29 KB29 May 2010 - 23:17
207.46.193.51?44422.55 KB29 May 2010 - 22:29
msnbot-207-46-195-210.search.msn.com?1112.79 KB29 May 2010 - 22:11
msnbot-207-46-195-202.search.msn.com?117.30 KB29 May 2010 - 20:59
rt235bb144-213-196.routit.net?1142.87 KB29 May 2010 - 20:54
c83-250-216-207.bredband.comhem.se?791352.81 KB29 May 2010 - 10:47
static-208-80-193-28.as13448.com?4412.80 KB29 May 2010 - 03:11
sbider26.sitebuildit.com?1010113.80 KB28 May 2010 - 23:29
ec2-184-73-95-37.compute-1.amazonaws.com?34134.03 KB28 May 2010 - 21:40
94.198.47.6?121260.19 KB28 May 2010 - 19:59
msnbot-207-46-199-26.search.msn.com?117.37 KB28 May 2010 - 19:57
200.223.206.78?212196.82 KB28 May 2010 - 18:12
221.238.17.245?6629.96 KB28 May 2010 - 17:49
host3-122-dynamic.3-87-r.retail.telecomitalia.it?6616.59 KB28 May 2010 - 14:12
sbider19.sitebuildit.com?3030341.41 KB28 May 2010 - 12:41
64.103.27.169?4242106.86 KB28 May 2010 - 11:31
tc-gw.exabot.com?25105.28 KB28 May 2010 - 09:37
static-208-80-193-34.as13448.com?4412.75 KB28 May 2010 - 05:55
nr29-66-117-221-140.fuse.net?92092.83 MB28 May 2010 - 02:59
msnbot-207-46-12-120.search.msn.com?227.71 KB28 May 2010 - 02:29
na-207-249-174-245.na.avantel.net.mx?4242204.44 KB28 May 2010 - 00:08
sbider25.sitebuildit.com?1111112.83 KB27 May 2010 - 20:42
81-225-143-218-no36.tbcn.telia.com?71171.12 MB27 May 2010 - 20:36
mail.emarketeasy.com?1111133.21 KB27 May 2010 - 18:39
192.249.47.165?127947.79 KB27 May 2010 - 14:12
static-92-33-18-36.sme.bredbandsbolaget.se?1495.43 KB27 May 2010 - 09:08
ng.aihit.com?556.63 KB27 May 2010 - 03:55
static.customer-201-147-98-251.uninet-ide.com.mx?170682.10 KB27 May 2010 - 00:05
tgbtd.com?1212117.48 KB26 May 2010 - 18:58
abts-tn-static-134.60.165.122.airtelbroadband.in?121259.91 KB26 May 2010 - 13:14
ool-18b85081.dyn.optonline.net?3636179.74 KB26 May 2010 - 09:55
static-208-80-193-37.as13448.com?339.59 KB26 May 2010 - 09:27
nat.engelska.se?1495.43 KB26 May 2010 - 09:01
ec2-184-73-79-237.compute-1.amazonaws.com?3325.87 KB26 May 2010 - 08:55
adsl-074-171-229-018.sip.jan.bellsouth.net?3636166.37 KB26 May 2010 - 04:36
ec2-184-73-0-100.compute-1.amazonaws.com?117.05 KB26 May 2010 - 01:18
gw1.mx-production.com?23373.90 KB25 May 2010 - 20:18
dslb-188-100-066-182.pools.arcor-ip.net?1127.69 KB25 May 2010 - 16:49
sbider15.sitebuildit.com?3030308.36 KB25 May 2010 - 13:13
static-213-115-35-126.sme.bredbandsbolaget.se?92497.41 KB25 May 2010 - 12:40
h-97-117.scoutjet.com?2210.06 KB25 May 2010 - 11:57
gpc193176715.kristianstad.se?1495.43 KB25 May 2010 - 11:26
h74n1-m-sp-d4.ias.bredband.telia.com?1495.43 KB25 May 2010 - 09:39
sbider28.sitebuildit.com?1010109.75 KB25 May 2010 - 06:44
static-208-80-193-31.as13448.com?113.21 KB24 May 2010 - 22:57
pool-74-104-109-168.bstnma.east.verizon.net?6629.96 KB24 May 2010 - 18:50
117.41.234.25?226.53 KB24 May 2010 - 18:06
69.71.222.186?113.21 KB24 May 2010 - 09:59
lwdc.br05.gi9-48.host2.24187.americanis.net?113.21 KB24 May 2010 - 09:41
static.vdc.vn?111154.04 KB24 May 2010 - 05:39
168-103-43-178.bois.qwest.net?6629.96 KB24 May 2010 - 04:55
42.b1.85ae.static.theplanet.com?1621627.54 MB24 May 2010 - 04:30
207.46.193.49?22255.52 KB24 May 2010 - 04:14
msnbot-207-46-199-25.search.msn.com?115.30 KB24 May 2010 - 02:27
c-901ee253.551-1-64736c10.cust.bredbandsbolaget.se?1495.43 KB23 May 2010 - 23:30
ec2-184-73-89-53.compute-1.amazonaws.com?1118.47 KB23 May 2010 - 20:30
msnbot-207-46-12-19.search.msn.com?1110.03 KB23 May 2010 - 18:27
c-94-255-252-187.cust.bredband2.com?826151.86 KB23 May 2010 - 16:44
209.107.217.12?11326 Bytes23 May 2010 - 15:15
ip56585691.direct-adsl.nl?1515023 May 2010 - 15:01
168-103-43-19.bois.qwest.net?3030149.78 KB23 May 2010 - 12:41
71-33-26-60.bois.qwest.net?2424119.82 KB23 May 2010 - 08:36
131.107.65.43?8177938.80 KB23 May 2010 - 05:00
207.12.34.95.customer.cdi.no?1122.06 KB22 May 2010 - 22:35
78-72-58-181-no173.tbcn.telia.com?1485.59 KB22 May 2010 - 22:23
msnbot-207-46-12-27.search.msn.com?1110.34 KB22 May 2010 - 19:00
cpc4-lutn10-2-0-cust240.9-3.cable.virginmedia.com?102102509.25 KB22 May 2010 - 17:28
static-208-80-193-43.as13448.com?226.37 KB22 May 2010 - 12:54
cpc7-acto2-2-0-cust3.know.cable.virginmedia.com?174174481.05 KB22 May 2010 - 10:19
90-227-165-54-no72.tbcn.telia.com?13145407.73 KB22 May 2010 - 04:55
sbider30.sitebuildit.com?101092.46 KB22 May 2010 - 03:33
208-106-97-55.dsl.static.sonic.net?33499.62 KB22 May 2010 - 01:08
static-213-115-35-118.sme.bredbandsbolaget.se?2598.63 KB21 May 2010 - 11:20
f049147037.adsl.alicedsl.de?147147466.52 KB21 May 2010 - 09:56
ec2-184-73-73-39.compute-1.amazonaws.com?223.81 KB21 May 2010 - 08:15
msnbot-207-46-199-32.search.msn.com?1116.57 KB21 May 2010 - 06:25
msnbot-207-46-195-213.search.msn.com?1119.40 KB21 May 2010 - 05:11
pool-96-237-78-120.bstnma.east.verizon.net?121259.91 KB21 May 2010 - 04:34
ec2-174-129-65-79.compute-1.amazonaws.com?111178.64 KB21 May 2010 - 04:04
msnbot-207-46-204-200.search.msn.com?114.94 KB21 May 2010 - 03:54
118.69.71.224?111115.84 KB21 May 2010 - 03:40
adsl89-122-29-82.romtelecom.net?3435439.25 KB20 May 2010 - 20:49
msnbot-207-46-199-29.search.msn.com?117.00 KB20 May 2010 - 19:49
216-207-98-100.bloomnet.com?36127.22 KB20 May 2010 - 13:34
msnbot-207-46-12-123.search.msn.com?117.25 KB20 May 2010 - 08:53
aaxi112.neoplus.adsl.tpnet.pl?125816.42 KB20 May 2010 - 05:11
c-83-233-197-38.cust.bredband2.com?1495.43 KB20 May 2010 - 00:00
msnbot-207-46-204-221.search.msn.com?117.00 KB19 May 2010 - 23:10
sbider27.sitebuildit.com?1111115.61 KB19 May 2010 - 21:38
static-208-80-193-27.as13448.com?339.59 KB19 May 2010 - 16:08
79-175-74-137.adsl-a-1.sezampro.yu?3636179.74 KB19 May 2010 - 15:48
18715094171.user.veloxzone.com.br?16415.11 MB19 May 2010 - 13:50
lwdc.br05.gi9-48.host3.24187.americanis.net?113.21 KB19 May 2010 - 06:41
msnbot-207-46-12-24.search.msn.com?2218.61 KB19 May 2010 - 06:33
msnbot-207-46-195-211.search.msn.com?116.95 KB19 May 2010 - 05:01
201.170.198.180.dsl.dyn.telnor.net?16415.11 MB19 May 2010 - 04:57
msnbot-207-46-12-26.search.msn.com?111.72 KB19 May 2010 - 04:11
zinfo.boras.org?339.58 KB19 May 2010 - 00:43
p54a8b5b1.dip.t-dialin.net?113.20 KB18 May 2010 - 23:35
msnbot-207-46-12-16.search.msn.com?116.96 KB18 May 2010 - 22:11
c-68-61-64-15.hsd1.mi.comcast.net?3636179.74 KB18 May 2010 - 21:53
96.31.166.228?1818238.17 KB18 May 2010 - 20:36
78-70-135-129-no176.tbcn.telia.com?1366.19 MB18 May 2010 - 19:42
81-229-125-92-no50.tbcn.telia.com?267.69 KB18 May 2010 - 19:24
uvlab.fes.yorku.ca?25107.65 KB18 May 2010 - 16:16
15.70.85.212.bahnhof.se?8104319.73 KB18 May 2010 - 14:54
77-105-7-219.adsl-4.sezampro.yu?174174868.73 KB18 May 2010 - 14:48
abts-north-dynamic-243.93.161.122.airtelbroadband.in?226.39 KB18 May 2010 - 12:32
128.210.20-93.rev.gaoland.net?1617.56 KB18 May 2010 - 12:25
static-208-80-193-32.as13448.com?113.16 KB18 May 2010 - 08:13
f048246088.adsl.alicedsl.de?3939124.62 KB18 May 2010 - 04:41
ec2-204-236-244-100.compute-1.amazonaws.com?3324.40 KB18 May 2010 - 04:11
c83-254-55-123.bredband.comhem.se?1246.06 MB17 May 2010 - 22:41
204.39.36.130?2374.08 KB17 May 2010 - 16:41
ec2-184-73-89-48.compute-1.amazonaws.com?116.98 KB17 May 2010 - 13:53
msnbot-207-46-204-204.search.msn.com?1145.61 KB17 May 2010 - 13:12
h-97-21.scoutjet.com?2210.06 KB17 May 2010 - 12:44
msnbot-207-46-12-21.search.msn.com?111.63 KB17 May 2010 - 11:58
f048180127.adsl.alicedsl.de?3939124.62 KB17 May 2010 - 06:06
217-14-6-58-dhcp-osl.bbse.no?113.21 KB16 May 2010 - 20:21
crh60-1-82-231-44-187.fbx.proxad.net?16415.11 MB16 May 2010 - 19:59
67.55.72.165?222296.47 KB16 May 2010 - 18:27
adsl-85-148-90.mco.bellsouth.net?2424119.82 KB16 May 2010 - 17:59
c-94-255-134-242.cust.bredband2.com?2377.27 MB16 May 2010 - 16:13
static-208-80-193-42.as13448.com?4412.80 KB16 May 2010 - 15:03
81.8.185.208?5631.08 MB16 May 2010 - 10:44
msnbot-207-46-199-15.search.msn.com?117.06 KB16 May 2010 - 04:50
90-224-165-114-no123.tbcn.telia.com?1583.15 MB15 May 2010 - 23:01
a4.pantarhei.ba.cust.gts.sk?6629.96 KB15 May 2010 - 19:14
orbpl2.rutgers.edu?2211.78 KB15 May 2010 - 19:06
planetlab2.ece.northwestern.edu?2211.78 KB15 May 2010 - 19:06
planetlab1.eecs.umich.edu?115.89 KB15 May 2010 - 19:06
planet1.inf.tu-dresden.de?11654 Bytes15 May 2010 - 19:06
static-208-80-193-40.as13448.com?113.16 KB15 May 2010 - 17:22
39.224.204.41.client39.directonpc.net?11326 Bytes15 May 2010 - 15:01
75.46.204.190?6629.96 KB15 May 2010 - 15:01
216.218.211.56?7730.27 KB15 May 2010 - 14:58
24-183-63-54.dhcp.mdsn.wi.charter.com?11339 Bytes15 May 2010 - 14:08
sever1.cabanstreaming.com?6629.96 KB15 May 2010 - 11:05
81-231-90-170-no41.tbcn.telia.com?11753.54 MB15 May 2010 - 08:46
84-73-187-217.dclient.hispeed.ch?1621120.38 MB15 May 2010 - 06:14
f048121115.adsl.alicedsl.de?3939108.64 KB15 May 2010 - 00:49
rev-188.116.249.87.virtu.nl?337.84 KB14 May 2010 - 21:58
k-fw.space2u.com?6100293.82 KB14 May 2010 - 06:46
12.70.241.172?1495.43 KB14 May 2010 - 06:09
ec2-204-236-250-216.compute-1.amazonaws.com?3325.87 KB14 May 2010 - 00:16
e181247222.adsl.alicedsl.de?3939105.45 KB13 May 2010 - 22:15
ec2-204-236-252-212.compute-1.amazonaws.com?4429.82 KB13 May 2010 - 17:27
ec2-204-236-249-179.compute-1.amazonaws.com?223.81 KB13 May 2010 - 16:05
rrcs-96-10-96-22.se.biz.rr.com?1126.16 KB13 May 2010 - 15:16
209-6-49-211.c3-0.smr-ubr1.sbo-smr.ma.cable.rcn.com?1495.43 KB13 May 2010 - 13:59
amarseille-156-1-106-231.w90-36.abo.wanadoo.fr?6629.96 KB13 May 2010 - 10:47
healthcheck.iis.se?410197.25 KB13 May 2010 - 07:27
reverse.aeori.com?173173443.16 KB13 May 2010 - 07:06
msnbot-207-46-12-170.search.msn.com?113.91 KB13 May 2010 - 01:27
prod00.s.atl.fullmeshnetworks.com?181889.87 KB13 May 2010 - 01:02
171.137.202.84.customer.cdi.no?1010128.23 KB12 May 2010 - 22:37
178.162.135.241.pegashosting.com?1111.84 KB12 May 2010 - 18:00
92.33.130.12?1183.42 MB12 May 2010 - 15:37
sr341.2dayhost.com?1391395.61 MB12 May 2010 - 14:26
212.87.37.102?12667.47 KB12 May 2010 - 07:16
prod00.s.ord.fullmeshnetworks.com?181889.87 KB11 May 2010 - 22:08
nl109-141-129.student.uu.se?1142.65 MB11 May 2010 - 15:31
203.199.50.19.static.vsnl.net.in?6629.96 KB11 May 2010 - 11:49
34-127-162-69.reverse.lstn.net?6629.96 KB11 May 2010 - 10:21
msnbot-207-46-12-205.search.msn.com?117.08 KB10 May 2010 - 20:44
96.31.166.254?1114.46 KB10 May 2010 - 20:40
ip-85-197-130-190.home-c.dsl.bikab.com?11304 Bytes10 May 2010 - 18:38
209.107.217.11?6629.96 KB10 May 2010 - 16:12
178.162.135.165.pegashosting.com?1111.84 KB10 May 2010 - 07:11
178.162.135.230?1112.81 KB10 May 2010 - 02:56
80-195-174-79.altitudetelecom.fr?11326 Bytes09 May 2010 - 20:24
80.81.159.21?11326 Bytes09 May 2010 - 20:21
msnbot-207-46-12-25.search.msn.com?11694 Bytes09 May 2010 - 17:55
static.85-10-194-73.clients.your-server.de?11326 Bytes09 May 2010 - 17:23
178.162.135.157?1111.84 KB09 May 2010 - 15:43
78-70-213-38-no156.tbcn.telia.com?657213.94 KB09 May 2010 - 12:08
static-208-80-193-41.as13448.com?113.16 KB09 May 2010 - 03:57
i59f5ec80.versanet.de?1495.43 KB09 May 2010 - 03:32
pool-96-233-30-128.bstnma.east.verizon.net?6629.95 KB09 May 2010 - 01:57
voi38-2-88-162-74-230.fbx.proxad.net?212611.40 KB08 May 2010 - 23:34
84-55-71-186.customers.ownit.se?111843.84 MB08 May 2010 - 17:52
144.191.148.3?77116.17 KB08 May 2010 - 17:35
msnbot-207-46-204-211.search.msn.com?1112.79 KB08 May 2010 - 15:44
sbider20.sitebuildit.com?101094.15 KB08 May 2010 - 13:37
178.162.135.216.pegashosting.com?1111.84 KB08 May 2010 - 12:04
static-208-80-193-63.as13448.com?226.37 KB08 May 2010 - 11:06
cpe-24-242-223-225.tx.res.rr.com?111115.84 KB08 May 2010 - 11:00
static-208-80-193-58.as13448.com?11665 Bytes08 May 2010 - 10:21
95-27-189-159.broadband.corbina.ru?1495.52 KB08 May 2010 - 05:53
213.155.29.40?113.21 KB08 May 2010 - 05:11
static-208-80-193-60.as13448.com?442.39 KB08 May 2010 - 03:40
copilot.thunderstone.com?1111105.56 KB08 May 2010 - 03:25
abcde.olf.sgsnet.se?11721.92 MB07 May 2010 - 23:30
msnbot-207-46-12-158.search.msn.com?1111.15 KB07 May 2010 - 19:31
208.108.210.142?2598.63 KB07 May 2010 - 15:32
cable-94-189-190-3.dynamic.sbb.rs?6629.96 KB07 May 2010 - 13:07
msnbot-207-46-12-204.search.msn.com?116.98 KB07 May 2010 - 04:57
msnbot-207-46-204-207.search.msn.com?117.09 KB06 May 2010 - 23:52
security.lightspeedsystems.com?222.19 KB06 May 2010 - 23:32
msnbot-207-46-12-206.search.msn.com?116.17 KB06 May 2010 - 23:18
c-83-233-193-107.cust.bredband2.com?513193.13 MB06 May 2010 - 22:37
msnbot-207-46-204-222.search.msn.com?114.17 KB06 May 2010 - 22:19
msnbot-207-46-12-63.search.msn.com?117.09 KB06 May 2010 - 18:18
ec2-174-129-153-221.compute-1.amazonaws.com?113.20 KB06 May 2010 - 17:38
p5b25310d.dip0.t-ipconnect.de?1495.43 KB06 May 2010 - 15:21
p3036-ipbf1605souka.saitama.ocn.ne.jp?2223.64 KB06 May 2010 - 09:55
msnbot-207-46-199-18.search.msn.com?1111.54 KB06 May 2010 - 07:46
msnbot-207-46-199-20.search.msn.com?1115.92 KB05 May 2010 - 22:26
ips-crawl4.colo-fo.ilg1.verisign.com?1111100.29 KB05 May 2010 - 16:37
c83-250-115-224.bredband.comhem.se?29174.97 KB05 May 2010 - 09:46
66.249.17.118?1495.43 KB05 May 2010 - 07:30
ool-182e706e.dyn.optonline.net?114114315.19 KB05 May 2010 - 03:39
222.73.69.198?6629.96 KB05 May 2010 - 02:46
static-208-80-193-35.as13448.com?226.38 KB05 May 2010 - 01:07
c83-252-160-182.bredband.comhem.se?1152.65 MB04 May 2010 - 19:47
amarseille-156-1-11-92.w90-9.abo.wanadoo.fr?6629.96 KB04 May 2010 - 17:10
h146n2-bn-gr100.ias.bredband.telia.com?5992.91 MB04 May 2010 - 16:40
192.167.166.120?1122.06 KB04 May 2010 - 10:55
969136149.hostnoc.net?3326.32 KB04 May 2010 - 10:46
cable-188-2-61-15.dynamic.sbb.rs?2424119.82 KB04 May 2010 - 09:13
227-136-244-87.sat.poltava.ua?1111.84 KB04 May 2010 - 06:37
cdn-kmr-c2100-01.tm.net.my?6629.96 KB04 May 2010 - 06:01
client-82-8-218-246.sqy-bng-011.adsl.virginmedia.net?6666329.52 KB04 May 2010 - 05:39
lithium.onspeed.com?6630.10 KB04 May 2010 - 02:59
c-76-117-11-9.hsd1.nj.comcast.net?3030136.41 KB03 May 2010 - 20:28
81-236-245-94-no66.tbcn.telia.com?11238.20 KB03 May 2010 - 20:19
a827.ip14.netikka.fi?11291.34 MB03 May 2010 - 20:09
static-208-80-193-33.as13448.com?113.16 KB03 May 2010 - 17:38
113.254.187.72?5151358.36 KB03 May 2010 - 10:56
217.21.232.66?2799.28 KB03 May 2010 - 10:22
66.97.56.219?6629.96 KB03 May 2010 - 01:18
41.72.219.66?3312.42 KB03 May 2010 - 00:30
41.72.219.74?115.89 KB03 May 2010 - 00:30
41.72.219.71?115.89 KB03 May 2010 - 00:30
41.72.219.67?115.89 KB03 May 2010 - 00:30
ec2-174-129-127-87.compute-1.amazonaws.com?117.13 KB02 May 2010 - 13:59
ip-95-223-198-175.unitymediagroup.de?943355.87 KB02 May 2010 - 12:13
ec2-184-73-50-23.compute-1.amazonaws.com?3325.87 KB02 May 2010 - 09:38
srvgal56.deri.ie?111.36 KB01 May 2010 - 23:20
89-105.202-68.tampabay.res.rr.com?6630.07 KB01 May 2010 - 14:00
76-255-19-31.lightspeed.mdsnwi.sbcglobal.net?113.20 KB01 May 2010 - 10:54
88.83.47.116? 2123.70 KB-
h134n7c1o968.bredband.skanova.com? 2118.99 KB-
11.13.223.83.fastbit.se? 2118.99 KB-
78-82-11-248.tn.glocalnet.net? 2123.75 KB-
gw2.mora.se? 1193.84 KB-
homer.westcall.net? 1128.50 KB-
94.127.36.190? 1193.84 KB-
78-69-149-16-no74.tbcn.telia.com? 2118.99 KB-
c-4f662166-74736162.cust.telenor.se? 1118.99 KB-
90-227-204-147-no23.tbcn.telia.com? 1118.99 KB-
m90-130-200-15.cust.tele2.se? 1118.99 KB-
62-20-202-176-no21.tbcn.telia.com? 1193.84 KB-
h76.ip-n13.wekudata.net? 1118.99 KB-
81-232-146-133-no25.tbcn.telia.com? 1118.99 KB-
user1.85-195-8.netatonce.net? 1193.84 KB-
stock-zit1.177.cust.blixtvik.net? 2123.70 KB-
213-64-72-80-no112.business.telia.com? 2193.84 KB-
81-231-91-17-no41.tbcn.telia.com? 2123.70 KB-
h132n3-g-kt-d1.ias.bredband.telia.com? 1118.99 KB-
proxy7.saabgroup.com? 1118.99 KB-
81-233-217-35-no25.tbcn.telia.com? 1118.99 KB-
ua-85-229-70-156.cust.bredbandsbolaget.se? 161.79 KB-
78-72-22-188-no191.tbcn.telia.com? 4789.77 KB-
c-94-255-249-29.cust.bredband2.com? 5816.48 KB-
w2k3srv.wanelid.se? 1118.99 KB-
84-217-4-156.tn.glocalnet.net? 1118.99 KB-
c-3180e455.63-1081-74657210.cust.bredbandsbolaget.se? 1118.99 KB-
213-66-218-101-no30.tbcn.telia.com? 1193.84 KB-
host128-50.bornet.net? 5816.48 KB-
c80-217-192-102.bredband.comhem.se? 1118.99 KB-
c83-249-152-40.bredband.comhem.se? 1193.84 KB-
78-69-116-95-no87.tbcn.telia.com? 167.39 KB-
c-f40fe655.2112-3-64736c10.cust.bredbandsbolaget.se? 2123.70 KB-
6.186.194.85.ac-net.se? 1118.99 KB-
h159n5c1o1042.bredband.skanova.com? 161.26 KB-
surf.police.se? 1118.99 KB-
c-9e7de255.06-19-6b6c6d10.cust.bredbandsbolaget.se? 1118.99 KB-
h96-60-105-102.mdsnwi.tisp.static.tds.net? 2123.70 KB-
50-197-96-87.cust.blixtvik.se? 1193.84 KB-
82-77.4-85.cust.bluewin.ch? 5816.48 KB-
90-230-192-7-no86.tbcn.telia.com? 1118.99 KB-
217-208-154-169-no79.tbcn.telia.com? 161.26 KB-
78-82-189-219.tn.glocalnet.net? 127.69 KB-
ip253215.lbinternet.se? 142.37 MB-
gwprod.banverket.se? 4789.77 KB-
s83-179-15-53.cust.tele2.se? 2123.70 KB-
95.109.106.50? 5816.48 KB-
h-13-85.a268.priv.bahnhof.se? 2123.70 KB-
lmontsouris-156-24-22-45.w80-14.abo.wanadoo.fr? 22.48 KB-
210.213.221.80.pldt.net? 174.08 KB-
c-1d46e055.1617-1-64736c10.cust.bredbandsbolaget.se? 4789.77 KB-
95.209.20.61.bredband.tre.se? 1118.99 KB-
c-ccb8e455.62-0035-74657210.cust.bredbandsbolaget.se? 4789.77 KB-
h199n1-bn-gr1.ias.bredband.telia.com? 55.76 KB-
78-70-113-144-no155.tbcn.telia.com? 1118.99 KB-
ua-83-227-146-156.cust.bredbandsbolaget.se? 1118.99 KB-
84-217-56-195.tn.glocalnet.net? 2118.99 KB-
82-196-163-173.bb.systeamnat.se? 1193.84 KB-
sador.sgn.sca.se? 1119.01 KB-
c-6fd4e055.64-1-64736c20.cust.bredbandsbolaget.se? 2123.70 KB-
213-66-1-156-no26.tbcn.telia.com? 1193.84 KB-
c83-253-22-178.bredband.comhem.se? 4247.40 KB-
c-cbf2e455.1012-19-64736c10.cust.bredbandsbolaget.se? 10-
c213-100-58-125.swipnet.se? 2123.70 KB-
c-36b2e455.90-2068-74657210.cust.bredbandsbolaget.se? 2237.98 KB-
55860a24.adsl.multi.fi? 1118.99 KB-
static-88.131.136.16.addr.tdcsong.se? 4789.77 KB-
81-233-128-185-no92.tbcn.telia.com? 1118.99 KB-
s83-191-130-246.cust.tele2.se? 161.79 KB-
109.58.46.159.bredband.tre.se? 1118.99 KB-
ns.arjeplog.se? 1193.84 KB-
c80-217-109-135.bredband.comhem.se? 1118.99 KB-
c-9515e055.335-1-64736c11.cust.bredbandsbolaget.se? 5816.48 KB-
192.44.243.18? 2237.98 KB-
h-203-59.a205.priv.bahnhof.se? 5816.48 KB-
c-93c2e455.013-281-6c6b701.cust.bredbandsbolaget.se? 5816.48 KB-
c83-253-156-202.bredband.comhem.se? 1193.84 KB-
66.230.230.230? 1021.08 MB-
c83-252-190-141.bredband.comhem.se? 2123.70 KB-
84-217-227-173.tn.glocalnet.net? 5816.48 KB-
90-231-214-100-no124.tbcn.telia.com? 1193.84 KB-
c-e04de455.161-5-64736c10.cust.bredbandsbolaget.se? 1118.99 KB-
hst238.ela.aland.fi? 1118.99 KB-
166-205-141-073.mobile.mymmode.com? 122.11 KB-
62-20-198-131-no51.tbcn.telia.com? 2237.98 KB-
ua-213-114-107-3.cust.bredbandsbolaget.se? 167.39 KB-
host-90-237-181-78.mobileonline.telia.com? 1118.99 KB-
h251n2-sde-a31.ias.bredband.telia.com? 5638.34 KB-
90-227-216-82-no62.tbcn.telia.com? 5816.48 KB-
host-90-237-136-169.mobileonline.telia.com? 1193.84 KB-
62.109.45.2? 1193.84 KB-
83.181.26.43? 1118.99 KB-
c-7ad8e455.08-18-73746f2.cust.bredbandsbolaget.se? 1118.99 KB-
81-237-231-240-no83.tbcn.telia.com? 4789.77 KB-
h-109-228-137-22.na.cust.bahnhof.se? 4789.77 KB-
121.120.97.14? 161.26 KB-
d83-183-11-23.cust.tele2.se? 167.39 KB-
85.7.2-93.rev.gaoland.net? 1175.51 KB-
87.196.58.61? 1175.51 KB-
h114n1c1o291.bredband.skanova.com? 1118.99 KB-
78-69-173-138-no87.tbcn.telia.com? 175.97 KB-
h100n1-n-d3.ias.bredband.telia.com? 161.26 KB-
78.167.216.81.static.g-fa.siw.siwnet.net? 161.79 KB-
m90-130-213-234.cust.tele2.se? 1118.99 KB-
c83-253-94-27.bredband.comhem.se? 4789.77 KB-
t4o896p72.telia.com? 164.25 KB-
238.0.34.95.customer.cdi.no? 2123.70 KB-
c-b34fe455.202-1-64736c10.cust.bredbandsbolaget.se? 1193.84 KB-
h-201-67.a176.priv.bahnhof.se? 167.39 KB-
95.111.150.28? 178.88 KB-
81-231-234-28-no56.tbcn.telia.com? 1118.99 KB-
78-69-141-222-no116.tbcn.telia.com? 1118.99 KB-
imbra34.static.gvt.net.br? 10-
78-72-39-15-no186.tbcn.telia.com? 1118.99 KB-
h-62-216.a163.priv.bahnhof.se? 4789.77 KB-
dsl-tkubrasgw3-fe6ef900-29.dhcp.inet.fi? 1118.99 KB-
75-134-172-188.dhcp.bycy.mi.charter.com? 174.08 KB-
proxy5.messagelabs.net? 1119.01 KB-
83.139.147.200? 178.88 KB-
c-5bc1e455.09-299-6c6b701.cust.bredbandsbolaget.se? 4789.77 KB-
192.176.230.1? 1118.99 KB-
c121c4.ts.mah.se? 1118.99 KB-
h217n8c1o1049.bredband.skanova.com? 164.25 KB-
