Statistics for: KLAMATH:80:www.heidling.coAwstats Web Site
Last Update: 12 Jan 2011 - 02:19
Reported period:Month Sep 2010
Back to main page
 
Last visit  
Total : 664 Known, 112 Unknown (unresolved ip) - 376 Unique visitorsInfo.PagesHitsBandwidthLast visit
213.115.35.112?4062740627125.16 MB30 Sep 2010 - 23:59
189106104109.user.veloxzone.com.br?1222.75 MB30 Sep 2010 - 23:48
client-190.40.7.53.speedy.net.pe?10784107.62 MB30 Sep 2010 - 21:31
jens.heidling.heidling.se?30489653.37 MB30 Sep 2010 - 20:58
208.50.108.50?1406.19 MB30 Sep 2010 - 19:37
109.54.84.69?1171.40 MB30 Sep 2010 - 18:05
static-208-80-194-32.as13448.com?111132.04 KB30 Sep 2010 - 18:02
static-208-80-194-47.as13448.com?4412.58 KB30 Sep 2010 - 16:20
c-98-210-166-182.hsd1.ca.comcast.net?1426.66 MB30 Sep 2010 - 09:28
dsdf-4d0a176c.pool.mediaways.net?4242132.44 KB30 Sep 2010 - 08:40
host16-158-dynamic.60-82-r.retail.telecomitalia.it?2385.19 MB30 Sep 2010 - 08:00
61.135.190.68?113.17 KB30 Sep 2010 - 06:25
adsl-76-196-64-245.dsl.skt2ca.sbcglobal.net?25198.01 KB30 Sep 2010 - 05:22
88-202-124-121.ip.skylogicnet.com?2121221.50 KB30 Sep 2010 - 04:07
sr341.2dayhost.com?5555593.16 KB30 Sep 2010 - 03:05
cable-181-112.zeelandnet.nl?1395.78 MB30 Sep 2010 - 00:42
s15398343.onlinehome-server.info?11173.45 KB29 Sep 2010 - 20:28
142.145.204.184?2393.87 MB29 Sep 2010 - 18:29
109-92-214-132.dynamic.isp.telekom.rs?1151.71 MB29 Sep 2010 - 18:05
208.80.194.53?226.29 KB29 Sep 2010 - 15:41
222-55.76-83.cust.bluewin.ch?1212.58 MB29 Sep 2010 - 15:34
net-188-217-201-146.cust.dsl.vodafone.it?17407.74 KB29 Sep 2010 - 15:30
67.55.72.164?7676428.43 KB29 Sep 2010 - 15:03
173.subnet110-138-225.speedy.telkom.net.id?1141.00 MB29 Sep 2010 - 12:11
1-1-11-42a.jak.sth.bostream.se?14897.28 KB29 Sep 2010 - 11:48
19.subnet125-163-149.speedy.telkom.net.id?12273.58 KB29 Sep 2010 - 11:41
a88-115-239-239.elisa-laajakaista.fi?1121.26 MB29 Sep 2010 - 10:50
dsdf-4d0a6c8f.pool.mediaways.net?4242132.44 KB29 Sep 2010 - 05:30
208.80.194.50?226.29 KB29 Sep 2010 - 02:51
user-387hn37.cable.mindspring.com?1119.12 MB29 Sep 2010 - 02:49
d226-120-247.home.cgocable.net?316928.44 MB29 Sep 2010 - 02:44
213.195.200.1?17113.21 MB28 Sep 2010 - 21:01
h-97-117.scoutjet.com?3332.09 KB28 Sep 2010 - 20:34
pool-71-104-102-99.lsanca.dsl-w.verizon.net?25264.24 KB28 Sep 2010 - 19:56
64.56.66.226?3349.21 KB28 Sep 2010 - 19:01
adsl-165-248-87.teol.net?214237.78 MB28 Sep 2010 - 18:31
190-50-175-67.speedy.com.ar?1291.70 MB28 Sep 2010 - 16:52
static-208-80-194-35.as13448.com?6616.28 KB28 Sep 2010 - 16:37
81-235-155-95-no29.tbcn.telia.com?1173.34 KB28 Sep 2010 - 14:34
109.110.5.112?1476.25 MB28 Sep 2010 - 14:28
router-vinice.pilsfree.net?25406.45 KB28 Sep 2010 - 11:15
16.red-88-1-119.dynamicip.rima-tde.net?992.85 KB28 Sep 2010 - 09:14
174-28-215-180.albq.qwest.net?115442.59 KB28 Sep 2010 - 06:57
unknown.altushost.com?99147.62 KB27 Sep 2010 - 21:24
dsl-trebrasgw1-feaafa00-3.dhcp.inet.fi?19522.41 MB27 Sep 2010 - 19:31
85.193.7.6?1436.50 MB27 Sep 2010 - 18:54
81-233-158-227-no83.tbcn.telia.com?652115.35 KB27 Sep 2010 - 18:40
galactica.heidling.heidling.se?141563.82 MB27 Sep 2010 - 17:37
cs176122.pp.htv.fi?17813.43 MB27 Sep 2010 - 15:06
p5dc82bfb.dip.t-dialin.net?1182.00 MB27 Sep 2010 - 14:06
ip214-170.44.194.dan.net.ua?3329.82 KB27 Sep 2010 - 09:57
178-216-24-174.ms-net.eu?25359.52 KB27 Sep 2010 - 08:26
213.115.35.126?1915224.87 MB27 Sep 2010 - 07:06
dsl-88-218-54-131.customers.vivodi.gr?35510.56 MB27 Sep 2010 - 01:18
dsdf-4d0a5ce4.pool.mediaways.net?252252722.11 KB26 Sep 2010 - 22:09
c193-150-217-222.bredband.comhem.se?1903.54 MB26 Sep 2010 - 21:04
chello213047136031.27.11.vie.surfer.at?110804.70 KB26 Sep 2010 - 20:01
cpc3-dund8-0-0-cust667.sgyl.cable.virginmedia.com?213933.15 MB26 Sep 2010 - 12:46
180.214.232.4?212982.92 KB26 Sep 2010 - 12:23
ip-109-85-27-205.web.vodafone.de?12305.51 KB26 Sep 2010 - 09:15
msnbot-207-46-199-32.search.msn.com?113.15 KB26 Sep 2010 - 04:41
ip-118-90-35-53.xdsl.xnet.co.nz?29923.03 MB26 Sep 2010 - 02:47
5e021dbf.bb.sky.com?21333.88 KB25 Sep 2010 - 19:39
cpc1-mort6-2-0-cust181.croy.cable.virginmedia.com?112934.53 MB25 Sep 2010 - 18:30
j0154.upc-j.chello.nl?3201.64 MB25 Sep 2010 - 16:52
86.96.226.16?1717177.35 KB25 Sep 2010 - 04:07
187-4-207-139.amplasnet.com.br?4444.22 KB25 Sep 2010 - 04:06
p4fea80bb.dip0.t-ipconnect.de?114890.86 KB24 Sep 2010 - 18:35
wsip-98-172-54-233.no.no.cox.net?1820.38 KB24 Sep 2010 - 15:08
static-72-94-59-26.phlapa.fios.verizon.net?121259.91 KB24 Sep 2010 - 10:06
static-208-80-194-33.as13448.com?4412.65 KB24 Sep 2010 - 08:40
security.lightspeedsystems.com?221.82 KB24 Sep 2010 - 08:04
112.198.77.84?25465.43 KB24 Sep 2010 - 08:02
80-123-41-165.adsl.highway.telekom.at?1293.66 MB24 Sep 2010 - 07:01
242.red-88-1-121.dynamicip.rima-tde.net?662.03 KB24 Sep 2010 - 06:55
static-208-80-194-26.as13448.com?7722.19 KB24 Sep 2010 - 06:37
dsl-189-145-132-182-dyn.prod-infinitum.com.mx?2363.10 MB24 Sep 2010 - 05:57
ust.edu.ph?12248.32 KB24 Sep 2010 - 04:40
ks367483.kimsufi.com?119.39 KB24 Sep 2010 - 00:40
65-110-17-142.cipherkey.net?11352 Bytes23 Sep 2010 - 21:07
ua-85-226-21-181.cust.bredbandsbolaget.se?8591.01 MB23 Sep 2010 - 20:51
155.43.52.21?1569.73 MB23 Sep 2010 - 20:36
92-32-247-73.tn.glocalnet.net?25904.39 KB23 Sep 2010 - 15:14
c-4f660ffc-74736162.cust.telenor.se?113.15 KB23 Sep 2010 - 12:33
74.125.16.2?12276.74 KB23 Sep 2010 - 12:20
clsm-207-7-187-13-pppoe.dsl.clsm.epix.net?1539.32 MB23 Sep 2010 - 11:13
gvprox21.epo.nl?2232.09 KB23 Sep 2010 - 10:44
85.92.222.254?1122.06 KB23 Sep 2010 - 10:44
81.8.130.230?91061.91 MB23 Sep 2010 - 09:13
95.67.80.146?5572.14 KB23 Sep 2010 - 06:36
66-90-140-142.dyn.grandenetworks.net?214135.81 MB23 Sep 2010 - 01:56
ti0173a340-0208.bb.online.no?21325.73 MB23 Sep 2010 - 00:46
213-64-135-175-no12.tbcn.telia.com?47921.16 KB22 Sep 2010 - 22:54
42.9.28.78.cable.dyn.petrus.com.pl?4678.58 MB22 Sep 2010 - 22:34
c-71-201-228-165.hsd1.il.comcast.net?110799.59 KB22 Sep 2010 - 17:29
85.65.160.159.dynamic.barak-online.net?15811.60 MB22 Sep 2010 - 16:17
194.149.6.150?14597.31 KB22 Sep 2010 - 15:23
static-208-80-194-30.as13448.com?226.34 KB22 Sep 2010 - 12:35
arf62-3-88-186-211-3.fbx.proxad.net?28401.84 KB22 Sep 2010 - 12:18
alille-157-1-82-97.w92-131.abo.wanadoo.fr?27276.86 KB22 Sep 2010 - 12:00
c80-216-184-70.bredband.comhem.se?1283.48 MB22 Sep 2010 - 07:33
batrob.bs.ch?14660.73 KB22 Sep 2010 - 07:22
recyclebin.sks.auh.dk?14897.28 KB22 Sep 2010 - 07:16
abts-north-dynamic-241.115.163.122.airtelbroadband.in?226.31 KB22 Sep 2010 - 06:23
pool-74-103-52-204.bltmmd.fios.verizon.net?1529.34 MB22 Sep 2010 - 04:41
mail.businessesforsale.ru?226.30 KB22 Sep 2010 - 03:09
74-39-75-115.dr01.apvy.mn.frontiernet.net?2393.88 MB22 Sep 2010 - 02:33
ns.km36422.keymachine.de?226.34 KB22 Sep 2010 - 01:10
h-64-105-37-226.snvacaid.static.covad.net?223.45 KB22 Sep 2010 - 00:47
mail.scottandscottllp.com?1588.02 MB22 Sep 2010 - 00:15
c-4cd6e255.65-13-64736c12.cust.bredbandsbolaget.se?37016.77 MB21 Sep 2010 - 21:04
mail.allpronet.com.br?23281.83 KB21 Sep 2010 - 20:11
65-255-55-18-static.dsl.tciway.tc?75333.88 KB21 Sep 2010 - 19:40
94-195-106-72.zone9.bethere.co.uk?1161.58 MB21 Sep 2010 - 19:16
hqt-p.bcls.lib.nj.us?419743.70 MB21 Sep 2010 - 17:58
host30-126-dynamic.117-80-r.retail.telecomitalia.it?110967.41 KB21 Sep 2010 - 14:00
208.80.194.51?4412.58 KB21 Sep 2010 - 05:53
86-100-96-167.klp.balticum.lt?1621120.38 MB20 Sep 2010 - 23:24
193.11.103.51?1163.57 MB20 Sep 2010 - 22:30
msnbot-207-46-204-164.search.msn.com?117.17 KB20 Sep 2010 - 21:24
c-e0d771d5.015-144-73746f28.cust.bredbandsbolaget.se?1102.33 MB20 Sep 2010 - 20:00
d167218.adsl.hansenet.de?441.27 KB20 Sep 2010 - 18:14
catv-80-98-216-74.catv.broadband.hu?114919.46 KB20 Sep 2010 - 17:29
misan.heidling.heidling.se?264267898.92 KB20 Sep 2010 - 16:00
host217-157-dynamic.19-79-r.retail.telecomitalia.it?1324.23 MB20 Sep 2010 - 14:20
115.113.57.143.static-delhi.vsnl.net.in?5506.91 MB20 Sep 2010 - 14:09
host122-160-static.95-94-b.business.telecomitalia.it?2233.54 KB20 Sep 2010 - 13:46
91.210.107.156?3349.21 KB20 Sep 2010 - 13:16
99.red-81-47-158.staticip.rima-tde.net?993.04 KB20 Sep 2010 - 08:20
unassigned.fema.gov?1010109.60 KB20 Sep 2010 - 06:13
relay2.ziniasp.co.za?4447.25 KB20 Sep 2010 - 06:13
vps.fikov.com?8877.18 KB20 Sep 2010 - 06:12
ip49-170.44.194.dan.net.ua?3334.04 KB20 Sep 2010 - 04:58
ongaku.heidling.heidling.se?496499933.78 KB19 Sep 2010 - 23:03
h114.105.18.98.dynamic.ip.windstream.net?1151.38 MB19 Sep 2010 - 22:49
cpe-174-099-064-030.nc.res.rr.com?313133.92 MB19 Sep 2010 - 21:24
188.108.223.103?1425.16 MB19 Sep 2010 - 19:26
s0106544249143c3e.no.shawcable.net?1271.87 MB19 Sep 2010 - 18:47
0x5da1e77e.drlnqu1.dynamic.dsl.tele.dk?1161.71 MB19 Sep 2010 - 17:58
188-112-91-97.3pp.slovanet.sk?2333.61 MB19 Sep 2010 - 15:46
233.75.241.87.static.bom.vf.siwnet.net?5861.04 MB19 Sep 2010 - 14:55
h-97-58.scoutjet.com?3332.09 KB19 Sep 2010 - 13:30
hosted-by.leaseweb.com?113.15 KB19 Sep 2010 - 07:53
mx-ll-180.183.10-236.dynamic.3bb.co.th?227752.26 MB19 Sep 2010 - 07:13
dsdf-4d0a03a4.pool.mediaways.net?8484233.35 KB19 Sep 2010 - 06:44
89.216.81.133?16369.72 KB18 Sep 2010 - 19:29
c-71-202-114-138.hsd1.ca.comcast.net?27131.56 KB18 Sep 2010 - 18:37
c-69-181-155-27.hsd1.ca.comcast.net?2489.51 KB18 Sep 2010 - 18:32
cpec03f0e111d3f-cm00222d6be8b5.cpe.net.cable.rogers.com?2111.44 MB18 Sep 2010 - 15:34
133.252.broadband15.iol.cz?410137.29 KB18 Sep 2010 - 11:22
218.189.39.8?14810.08 MB18 Sep 2010 - 04:20
bas2-montrealak-1128547002.dsl.bell.ca?2772.56 KB17 Sep 2010 - 21:58
msnbot-207-46-12-156.search.msn.com?11696 Bytes17 Sep 2010 - 21:04
net-188-216-62-26.cust.dsl.vodafone.it?23302.98 KB17 Sep 2010 - 18:09
79-133-8-199.bredband.aland.net?111.41 KB17 Sep 2010 - 17:51
jult.xs4all.nl?1282.27 MB17 Sep 2010 - 11:21
dsdf-4d0a1baa.pool.mediaways.net?4242126.13 KB17 Sep 2010 - 09:44
host122-247-dynamic.52-79-r.retail.telecomitalia.it?1292.39 MB17 Sep 2010 - 09:33
110.226.145.1?12140.33 KB17 Sep 2010 - 07:58
adsl-64-150-195.mia.bellsouth.net?136773.55 MB17 Sep 2010 - 01:29
c-67-189-190-73.hsd1.ny.comcast.net?110825.02 KB17 Sep 2010 - 01:03
static-208-80-194-34.as13448.com?339.48 KB17 Sep 2010 - 00:41
host-109-204-129-48.tp-fne.tampereenpuhelin.net?1517.87 MB16 Sep 2010 - 17:35
228.90.180.60.broad.wz.zj.dynamic.163data.com.cn?12667.47 KB16 Sep 2010 - 17:12
213.115.35.118?12879.13 KB16 Sep 2010 - 11:33
80.214.254.6?13494.77 KB16 Sep 2010 - 10:04
205.red-213-97-41.staticip.rima-tde.net?25268.08 KB16 Sep 2010 - 06:22
acl1-112bts.gw.smartbro.net?1303.97 MB16 Sep 2010 - 06:04
94-182-63-203.rasana.net?15511.48 MB16 Sep 2010 - 05:24
host-61-11-3-96.midco.net?112934.53 MB16 Sep 2010 - 03:37
78.96.202.21?1161.18 MB16 Sep 2010 - 01:00
ppp-94-64-32-48.home.otenet.gr?1131019.35 KB15 Sep 2010 - 22:48
83.209.89.157?92099.54 MB15 Sep 2010 - 22:44
crowley-nat.greenlan.pl?12209.58 KB15 Sep 2010 - 20:42
79.222.202.84.customer.cdi.no?1283.00 KB15 Sep 2010 - 20:10
91.202.11.135?3366134.27 MB15 Sep 2010 - 18:07
c-71-233-59-175.hsd1.ma.comcast.net?2201.72 MB15 Sep 2010 - 17:58
static-208-80-194-27.as13448.com?5515.67 KB15 Sep 2010 - 17:50
pc-89-146.akademiki.uni.torun.pl?1395.72 MB15 Sep 2010 - 16:26
barracuda.mrhs.net?12256.47 KB15 Sep 2010 - 12:57
abts-kk-dynamic-121.43.167.122.airtelbroadband.in?114427.78 MB15 Sep 2010 - 10:09
static-208-80-194-31.as13448.com?339.53 KB15 Sep 2010 - 03:12
adsl-99-151-207-91.dsl.emhril.sbcglobal.net?1111.01 MB14 Sep 2010 - 23:09
78-28-77-234.cdma.dyn.kou.ee?23434.97 KB14 Sep 2010 - 18:19
129.32.171.150?1253.03 MB14 Sep 2010 - 16:51
p54b7d37c.dip.t-dialin.net?12105.90 KB14 Sep 2010 - 16:22
host-091-096-210-252.ewe-ip-backbone.de?23114.02 KB14 Sep 2010 - 15:57
dsl-189-148-11-85-dyn.prod-infinitum.com.mx?27607.31 KB14 Sep 2010 - 14:57
cs109108014202.pp.htv.fi?2121232.14 KB14 Sep 2010 - 10:49
blfd-4db19fbb.pool.mediaways.net?12312.96 KB14 Sep 2010 - 06:27
bas3-toronto21-1279404561.dsl.bell.ca?1192.23 MB14 Sep 2010 - 05:26
dhcp-077-248-076-210.chello.nl?1162.04 MB13 Sep 2010 - 23:00
eac-21.eac.edu?2161.42 MB13 Sep 2010 - 16:33
gw-p11.vslesy.cz?115.87 KB13 Sep 2010 - 16:17
msnbot-207-46-12-163.search.msn.com?1111.54 KB13 Sep 2010 - 14:26
188-25-62-107.rdsnet.ro?1364.46 MB13 Sep 2010 - 12:12
adsl-69-226-105-127.dsl.skt2ca.pacbell.net?23279.71 KB13 Sep 2010 - 11:51
dsdf-4d0a6005.pool.mediaways.net?6615.77 KB13 Sep 2010 - 11:47
msnbot-207-46-12-170.search.msn.com?1126.16 KB13 Sep 2010 - 09:30
184-77-235-198.sea.clearwire-wmx.net?1161.58 MB13 Sep 2010 - 02:18
c-98-200-227-187.hsd1.tx.comcast.net?2171.24 MB13 Sep 2010 - 01:39
cpe-121-223-205-88.static.nsw.bigpond.net.au?119118.03 KB13 Sep 2010 - 01:35
static-202-80-148-26.linkinnovations.com?152.53 KB13 Sep 2010 - 00:54
hsi-kbw-109-193-044-024.hsi7.kabel-badenwuerttemberg.de?23283.71 KB13 Sep 2010 - 00:07
firewall.wcc.nsw.edu.au?12234.00 KB12 Sep 2010 - 23:34
dsdf-4d0a04db.pool.mediaways.net?181844.15 KB12 Sep 2010 - 22:17
189-69-127-120.dsl.telesp.net.br?23236.09 KB12 Sep 2010 - 21:47
90-224-38-123-no94.tbcn.telia.com?14335.01 KB12 Sep 2010 - 19:32
125.228-176-91.adsl-dyn.isp.belgacom.be?122.12 KB12 Sep 2010 - 15:49
123.237.113.143?259.23 KB12 Sep 2010 - 14:42
ip251-171.44.194.dan.net.ua?2228.49 KB12 Sep 2010 - 14:03
d5153e0a0.access.telenet.be?1212.23 MB12 Sep 2010 - 13:32
188-112-101-171.3pp.slovanet.sk?2343.75 MB12 Sep 2010 - 11:33
70-57-251-245.albq.qwest.net?1111.13 MB12 Sep 2010 - 11:28
87.96.217.211?718510.60 MB12 Sep 2010 - 10:48
71-82-133-48.dhcp.roch.mn.charter.com?27418.97 KB12 Sep 2010 - 07:05
msnbot-207-46-199-26.search.msn.com?1116.57 KB11 Sep 2010 - 22:13
static-216-214-32-18.isp.broadviewnet.net?2161.49 MB11 Sep 2010 - 21:14
host116-68-dynamic.2-79-r.retail.telecomitalia.it?25278.03 KB11 Sep 2010 - 21:11
75-137-124-61.dhcp.gnvl.sc.charter.com?1151.58 MB11 Sep 2010 - 17:29
cm137-4.liwest.at?1354.61 MB11 Sep 2010 - 16:33
119.167.219.78?6624.81 KB11 Sep 2010 - 14:21
67.159.178.199?171789.01 KB11 Sep 2010 - 12:32
66.249.16.211?113.15 KB11 Sep 2010 - 11:12
reef.client.uk.sargasso.net?113.17 KB11 Sep 2010 - 10:18
112.196.129.236?131.04 MB11 Sep 2010 - 09:37
61.157.189.109.customer.cdi.no?1122.06 KB11 Sep 2010 - 00:41
77-56-161-91.dclient.hispeed.ch?11731.92 MB10 Sep 2010 - 22:26
161.38.221.242?11204.21 MB10 Sep 2010 - 19:15
p3196-ipbf1505marunouchi.tokyo.ocn.ne.jp?222.32 KB10 Sep 2010 - 17:09
tor-exit-proxy6-readme.formlessnetworking.net?222.32 KB10 Sep 2010 - 17:08
anonymous-relay.omegamicro.net?221.80 KB10 Sep 2010 - 17:08
dsdf-4d0a0105.pool.mediaways.net?4242126.13 KB10 Sep 2010 - 14:37
90.149.16.174?1903.54 MB10 Sep 2010 - 14:22
91-113-125-76.adsl.highway.telekom.at?26515.75 MB10 Sep 2010 - 13:15
h-96-151.scoutjet.com?6634.58 KB10 Sep 2010 - 11:09
ip-133-147.sn-213-198.eutelia.it?23283.83 KB10 Sep 2010 - 09:25
c-9ce770d5.022-150-7570701.cust.bredbandsbolaget.se?13652159.51 MB10 Sep 2010 - 04:48
user136.77-105-200.netatonce.net?1903.54 MB10 Sep 2010 - 04:11
94.75.247.240?60601.08 MB10 Sep 2010 - 02:32
crawl-85-17-171-225.botje.com?113.17 KB10 Sep 2010 - 01:53
220-245-88-31.static.tpgi.com.au?11347 Bytes10 Sep 2010 - 01:16
c-10d2e055.163-500-64736c11.cust.bredbandsbolaget.se?1903.54 MB09 Sep 2010 - 21:42
adsl.viettel.vn?992.88 KB09 Sep 2010 - 21:30
router.expo-max.com?226.31 KB09 Sep 2010 - 21:15
dsl-static-34.212-5-195.telecom.sk?12009 Sep 2010 - 16:03
125-230-78-176.dynamic.hinet.net?1131.92 KB09 Sep 2010 - 15:40
c-24-7-56-169.hsd1.ca.comcast.net?12210.12 KB09 Sep 2010 - 09:37
sd-13305.dedibox.fr?3349.21 KB09 Sep 2010 - 06:36
93-93-190-25.aspserveur.com?1142.87 KB09 Sep 2010 - 06:35
c-68-63-217-71.hsd1.ms.comcast.net?1142.87 KB09 Sep 2010 - 06:35
dsl7-206-baku-az.connect.az?1142.87 KB09 Sep 2010 - 06:35
slavastcom.com?1142.87 KB09 Sep 2010 - 06:35
122.154.128.82?2285.73 KB09 Sep 2010 - 06:35
c-69-245-146-227.hsd1.in.comcast.net?1142.87 KB09 Sep 2010 - 06:34
s0106002436a33c7d.vc.shawcable.net?1142.87 KB09 Sep 2010 - 06:34
ns1.mohca.gov.bt?1142.87 KB09 Sep 2010 - 06:33
41.222.65.173?1124.30 KB09 Sep 2010 - 06:32
towergw.sltowers.co.jp?1142.87 KB09 Sep 2010 - 06:31
93-173-183-85.bb.netvision.net.il?2214.20 KB09 Sep 2010 - 06:10
h174n9c1o851.bredband.skanova.com?334588.43 MB08 Sep 2010 - 22:39
p548023d6.dip.t-dialin.net?27299.37 KB08 Sep 2010 - 21:23
173-15-75-89-illinois.hfc.comcastbusiness.net?1116.57 KB08 Sep 2010 - 20:40
220-66-133-95.pool.ukrtel.net?12144.45 KB08 Sep 2010 - 17:06
2a.4b.79ae.static.theplanet.com?2222217.54 KB08 Sep 2010 - 16:24
90-227-100-59-no54.business.telia.com?1903.54 MB08 Sep 2010 - 12:40
shm67-3-82-231-38-191.fbx.proxad.net?23438.80 KB08 Sep 2010 - 11:27
dsl.dynamic859713531.ttnet.net.tr?1201.81 MB08 Sep 2010 - 11:24
abts-north-dynamic-157.183.176.122.airtelbroadband.in?226.31 KB08 Sep 2010 - 11:22
145.226.30.44?36899.10 KB08 Sep 2010 - 10:06
host86-132-199-183.range86-132.btcentralplus.com?18118.74 MB08 Sep 2010 - 07:59
dsdf-4d0a0121.pool.mediaways.net?3535104.06 KB08 Sep 2010 - 07:48
alv-global.tietoenator.com?1943.78 MB08 Sep 2010 - 06:46
c83-252-190-227.bredband.comhem.se?1903.54 MB08 Sep 2010 - 05:49
203-6-203-78.reed-elsevier.com.au?113.17 KB08 Sep 2010 - 01:18
h108.167.184.173.dynamic.ip.windstream.net?419845.09 KB08 Sep 2010 - 00:00
c-05dbe255.027-47-67766c1.cust.bredbandsbolaget.se?1903.54 MB07 Sep 2010 - 22:54
1-1-14-26a.han.sth.bostream.se?1903.54 MB07 Sep 2010 - 22:24
64-128-171-4.static.twtelecom.net?5532.47 KB07 Sep 2010 - 21:37
ips-crawl2.colo-fo.ilg1.verisign.com?9995.41 KB07 Sep 2010 - 20:25
qrc29-1-82-245-206-97.fbx.proxad.net?16207.10 KB07 Sep 2010 - 20:18
emohawk2.gigatux.com?222.32 KB07 Sep 2010 - 18:54
ip-213-220-233-230.net.upcbroadband.cz?111.16 KB07 Sep 2010 - 18:53
tor.anonymizer.ccc.de?111.16 KB07 Sep 2010 - 18:53
192.251.226.205?221.80 KB07 Sep 2010 - 18:53
188-222-179-154.zone13.bethere.co.uk?16511.49 MB07 Sep 2010 - 18:36
78-69-191-16-no160.tbcn.telia.com?1903.54 MB07 Sep 2010 - 17:00
h160n1c1o290.bredband.skanova.com?1493.87 KB07 Sep 2010 - 16:38
5add71c5.bb.sky.com?1903.54 MB07 Sep 2010 - 16:36
78-70-209-216-no156.tbcn.telia.com?21033.64 MB07 Sep 2010 - 16:11
c83-251-74-242.bredband.comhem.se?718506.90 KB07 Sep 2010 - 14:10
c83-248-197-117.bredband.comhem.se?425910.63 MB07 Sep 2010 - 13:09
217-209-0-30-no145.tbcn.telia.com?21807.08 MB07 Sep 2010 - 13:01
ua-85-226-190-93.cust.bredbandsbolaget.se?2913.56 MB07 Sep 2010 - 12:53
24-217-235-158.dhcp.stls.mo.charter.com?1111.13 MB07 Sep 2010 - 11:53
host-90-232-208-1.mobileonline.telia.com?3759.60 KB07 Sep 2010 - 10:45
90-230-55-103-no152.tbcn.telia.com?1903.54 MB07 Sep 2010 - 10:26
c83-250-58-55.bredband.comhem.se?1903.54 MB07 Sep 2010 - 08:18
79-119-166-56.rdsnet.ro?23244.09 KB07 Sep 2010 - 08:17
dsdf-4d0a0218.pool.mediaways.net?3535110.37 KB07 Sep 2010 - 05:23
173.242.114.100?3349.21 KB07 Sep 2010 - 04:27
static-208-80-194-28.as13448.com?339.46 KB06 Sep 2010 - 23:27
81-233-237-169-no19.tbcn.telia.com?1963.11 MB06 Sep 2010 - 23:09
tmbg.duckduckgo.com?113.15 KB06 Sep 2010 - 21:48
c-f386e253.171-4-64736c10.cust.bredbandsbolaget.se?1903.54 MB06 Sep 2010 - 21:05
81-232-135-137-no22.business.telia.com?1903.54 MB06 Sep 2010 - 20:48
93-139-24-57.adsl.net.t-com.hr?16210.52 MB06 Sep 2010 - 19:24
78-69-69-13-no170.tbcn.telia.com?1491.27 MB06 Sep 2010 - 17:42
ua-85-229-94-144.cust.bredbandsbolaget.se?1903.54 MB06 Sep 2010 - 16:43
aplessis-bouchard-154-1-67-145.w90-35.abo.wanadoo.fr?14149.31 KB06 Sep 2010 - 15:58
msnbot-207-46-12-159.search.msn.com?116.61 KB06 Sep 2010 - 13:17
c80-216-41-7.bredband.comhem.se?1903.54 MB06 Sep 2010 - 12:36
c213-100-41-34.swipnet.se?1923.54 MB06 Sep 2010 - 12:33
c-b5e7e055.463-1-64736c12.cust.bredbandsbolaget.se?1903.54 MB06 Sep 2010 - 12:33
host133-80.bornet.net?1903.54 MB06 Sep 2010 - 12:12
c83-254-116-49.bredband.comhem.se?1903.54 MB06 Sep 2010 - 11:21
c-fe44e255.184-27-64736c10.cust.bredbandsbolaget.se?1903.54 MB06 Sep 2010 - 09:51
msnbot-207-46-204-160.search.msn.com?117.12 KB06 Sep 2010 - 09:31
healthcheck.iis.se?25900.43 KB06 Sep 2010 - 07:36
secure.osg.se?1903.54 MB06 Sep 2010 - 06:59
msnbot-207-46-12-169.search.msn.com?1111.54 KB06 Sep 2010 - 04:29
76-199-239-18.lightspeed.kscymo.sbcglobal.net?24235.17 KB06 Sep 2010 - 02:48
dsdf-4d0a5a97.pool.mediaways.net?181181468.37 KB05 Sep 2010 - 23:37
c-b6a1e155.469-1-64736c11.cust.bredbandsbolaget.se?21013.58 MB05 Sep 2010 - 21:24
213-65-19-49-no131.tbcn.telia.com?1903.54 MB05 Sep 2010 - 21:16
81-233-81-49-no74.tbcn.telia.com?1903.54 MB05 Sep 2010 - 19:52
msnbot-207-46-12-207.search.msn.com?117.08 KB05 Sep 2010 - 19:48
81-226-49-149-no179.tbcn.telia.com?110137.56 KB05 Sep 2010 - 19:17
j209.client.helsingkrona.se?1903.54 MB05 Sep 2010 - 18:24
90-228-210-68-no78.tbcn.telia.com?1973.55 MB05 Sep 2010 - 18:24
c83-248-4-110.bredband.comhem.se?1903.54 MB05 Sep 2010 - 17:47
h183n1fls33o859.telia.com?1310.44 KB05 Sep 2010 - 17:11
h237n1fls34o269.telia.com?1903.54 MB05 Sep 2010 - 16:06
90-229-145-37-no193.tbcn.telia.com?1903.54 MB05 Sep 2010 - 15:22
90-229-250-128-no34.tbcn.telia.com?2912.96 MB05 Sep 2010 - 15:14
c-3bc5e055.260-1-64736c11.cust.bredbandsbolaget.se?1903.54 MB05 Sep 2010 - 15:01
